| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Traditional School | PK - 08 | 544 | 16 | 85051 |
| Acacia Elementary School | KG - 06 | 788 | 18.8 | 85053 |
| Academy Of Math And Science Avondale | KG - 08 | 990 | 0 | 85353 |
| Academy Of Math And Science Camelback | KG - 08 | 1,058 | 0 | 85033 |
| Academy Of Math And Science Desert Sky | KG - 08 | 1,294 | 0 | 85035 |
| Academy Of Math And Science South Mountain | KG - 08 | 923 | 0 | 85041 |
| Academy Of Mathematics And Science South | KG - 08 | 571 | 0 | 85017 |
| Acclaim Academy | KG - 08 | 268 | 0 | 85033 |
| Adams Traditional Academy | KG - 08 | 601 | 0 | 85027 |
| Alhambra Traditional School | KG - 08 | 723 | 20.6 | 85017 |
| Alta E Butler School | KG - 05 | 550 | 16.1 | 85009 |
| Alta Vista Elementary School | KG - 06 | 559 | 17.7 | 85051 |
| Amberlea Elementary School | PK - 08 | 522 | 20.4 | 85037 |
| Arizona Language Preparatory | KG - 06 | 85 | 0 | 85032 |
| Arthur M Hamilton School | PK - 08 | 229 | 19 | 85009 |
| Asu Preparatory Academy - South Phoenix Primary | KG - 04 | 58 | 0 | 85040 |
| Asu Preparatory Academy- Phoenix Elementary | KG - 04 | 432 | 0 | 85006 |
| Augustus H. Shaw Montessori | PK - 08 | 453 | 21.6 | 85006 |
| Basis Phoenix Primary | KG - 05 | 770 | 0 | 85028 |
| Benchmark School | KG - 06 | 410 | 0 | 85032 |
| Bennett Academy | KG - 08 | 143 | 0 | 85017 |
| Bennett Academy - Venture Site | KG - 07 | 73 | 0 | 85021 |
| Bernard Black Elementary School | PK - 08 | 617 | 21.2 | 85041 |
| Biltmore Preparatory Academy | KG - 08 | 544 | 16.1 | 85018 |
| Boulder Creek Elementary School | PK - 06 | 605 | 16.8 | 85024 |
| Bret R. Tarver Leadership Academy | PK - 06 | 551 | 18 | 85031 |
| Brunson-lee Elementary School | PK - 06 | 443 | 18.4 | 85008 |
| C J Jorgensen School | PK - 08 | 285 | 12.3 | 85041 |
| C O Greenfield School | KG - 08 | 481 | 18.5 | 85042 |
| Cactus View Elementary School | PK - 06 | 562 | 13.5 | 85022 |
| Cactus Wren Elementary School | KG - 06 | 422 | 12.3 | 85051 |
| Campo Bello Elementary School | PK - 06 | 619 | 14.2 | 85032 |
| Capitol Elementary School | PK - 08 | 466 | 21 | 85007 |
| Cartwright School | PK - 08 | 754 | 23.5 | 85035 |
| Cartwright Virtual Academy | KG - 08 | 130 | 21.6 | 85031 |
| Casa Academy | KG - 06 | 281 | 0 | 85015 |
| Catalina Ventura School | KG - 08 | 872 | 18.1 | 85019 |
| Cesar E Chavez Community School | PK - 08 | 418 | 16 | 85040 |
| Chaparral Elementary School | PK - 06 | 426 | 17 | 85029 |
| Charles W. Harris School | PK - 08 | 931 | 23.5 | 85035 |
| Children First Leadership Academy | KG - 08 | 100 | 0 | 85034 |
| Clarendon School | PK - 08 | 420 | 15.4 | 85013 |
| Cloves C Campbell Senior Elementary School | PK - 08 | 413 | 13.7 | 85042 |
| Constitution Elementary School | PK - 06 | 671 | 16 | 85023 |
| Copper King Elementary | PK - 08 | 786 | 19.1 | 85037 |
| Cordova Elementary School | PK - 08 | 657 | 18.2 | 85017 |
| Creighton Virtual Academy | KG - 08 | 100 | 14.2 | 85016 |
| David Crockett Elementary School | PK - 06 | 516 | 16.6 | 85008 |
| Desert Cove Elementary School | PK - 06 | 396 | 12 | 85028 |
| Desert Horizon Elementary School | PK - 08 | 732 | 19.2 | 85037 |
| Desert Oasis Elementary School | PK - 08 | 681 | 23.6 | 85037 |
| Desert Trails Elementary School | PK - 07 | 613 | 14.9 | 85050 |
| Desert View Elementary School | PK - 06 | 350 | 11.5 | 85020 |
| Eagle College Prep | KG - 08 | 458 | 0 | 85041 |
| Eagle College Prep Maryvale | KG - 08 | 390 | 0 | 85031 |
| Eagle Ridge Elementary School | PK - 06 | 374 | 12.1 | 85024 |
| Echo Mountain Primary School | PK - 03 | 530 | 14.7 | 85022 |
| Educational & Verma Pastor Elementary School | PK - 08 | 482 | 15 | 85041 |
| Empower College Prep | KG - 08 | 673 | 0 | 85015 |
| Encanto School | PK - 08 | 665 | 19.5 | 85013 |
| Esperanza Elementary School | PK - 06 | 499 | 13.7 | 85027 |
| Esperanza Elementary School | KG - 05 | 368 | 16.2 | 85009 |
| Excelencia School | KG - 08 | 506 | 15.1 | 85006 |
| Faith North Early Childhood Learning Center | PK - KG | 91 | 11.7 | 85034 |
| Fireside Elementary School | PK - 06 | 730 | 15.6 | 85050 |
| Fowler Elementary School | PK - 05 | 407 | 19.3 | 85043 |
| Fowler Elementary School District Virtual Academy | KG - 08 | 91 | 10.7 | 85043 |
| Frank Borman School | PK - 08 | 1,040 | 26.2 | 85031 |
| Franklin Phonetic Primary School-sunnyslope | KG - 06 | 78 | 0 | 85020 |
| Freedom Academy | KG - 08 | 329 | 0 | 85032 |
| Friendly House Academia Del Pueblo Elementary | KG - 08 | 303 | 0 | 85004 |
| G. Frank Davidson | PK - 06 | 740 | 23.8 | 85033 |
| Garfield School | PK - 08 | 454 | 16.5 | 85006 |
| Gateway School | PK - 08 | 543 | 15.9 | 85008 |
| George Gervin Prep Academy | KG - 08 | 165 | 0 | 85040 |
| Glenn L. Downs Social Sciences Academy | PK - 08 | 692 | 23 | 85031 |
| Global Academy Of Phoenix | KG - 08 | 287 | 19.1 | 85019 |
| Granada Elementary School-west Campus | PK - 04 | 857 | 19.9 | 85017 |
| Great Hearts Academies - Archway Cicero | KG - 07 | 479 | 0 | 85018 |
| Great Hearts Academies - Archway North Phoenix | KG - 06 | 818 | 0 | 85032 |
| Griffith Elementary School | PK - 06 | 489 | 15.2 | 85008 |
| Hearn Academy The - A Ball Charter School | KG - 08 | 663 | 0 | 85023 |
| Heatherbrae School | PK - 06 | 612 | 27.8 | 85033 |
| Hidden Hills Elementary School | PK - 06 | 329 | 11 | 85022 |
| Holiday Park School | PK - 06 | 619 | 20.9 | 85033 |
| Hopi Elementary School | KG - 05 | 676 | 19 | 85018 |
| Horizon Honors Elementary School | KG - 06 | 820 | 0 | 85048 |
| Horseshoe Trails Elementary School | PK - 06 | 433 | 16.7 | 85085 |
| Ignacio Conchos School | PK - 08 | 328 | 13.5 | 85041 |
| Imagine Bell Canyon | KG - 08 | 286 | 0 | 85053 |
| Imagine Camelback Elementary | KG - 05 | 365 | 0 | 85015 |
| Imagine Cortez Park Elementary | KG - 05 | 472 | 0 | 85051 |
| Imagine Desert West Elementary | KG - 05 | 694 | 0 | 85035 |
| Incito Schools-phoenix | KG - 05 | 10 | 0 | 85006 |
| Indian Bend Elementary School | PK - 06 | 566 | 12.2 | 85032 |
| Irene Lopez School | PK - 08 | 433 | 17.1 | 85040 |
| Ironwood Elementary School | PK - 06 | 444 | 15.3 | 85053 |
| J B Sutton Elementary School | KG - 05 | 544 | 16.4 | 85009 |
| Jack L Kuban Elementary School | PK - 08 | 447 | 23.5 | 85009 |
| James W. Rice Elementary School | PK - 08 | 739 | 18.7 | 85031 |
| John F Kennedy Elementary School | PK - 04 | 360 | 14.6 | 85042 |
| John F. Long | PK - 06 | 657 | 22.6 | 85031 |
| John Jacobs Elementary School | PK - 06 | 415 | 15.9 | 85023 |
| John R Davis School | PK - 08 | 346 | 19.2 | 85041 |
| Joseph Zito Elementary School | KG - 05 | 346 | 15.7 | 85035 |
| Justine Spitalny Ste3am School | PK - 08 | 682 | 21.6 | 85031 |
| Kaleidoscope School | KG - 08 | 286 | 0 | 85022 |
| Kenilworth Elementary School | PK - 08 | 488 | 19.3 | 85003 |
| Khalsa Montessori Elementary School - Phoenix | KG - 08 | 111 | 0 | 85004 |
| Kyrene De La Colina School | PK - 05 | 472 | 13.5 | 85044 |
| Kyrene De La Esperanza School | PK - 05 | 467 | 13.4 | 85044 |
| Kyrene De La Estrella Elementary School | PK - 05 | 448 | 13.3 | 85048 |
| Kyrene De La Sierra School | PK - 05 | 514 | 19.9 | 85048 |
| Kyrene De Las Lomas School | PK - 05 | 451 | 14.8 | 85044 |
| Kyrene De Los Cerritos School | PK - 05 | 396 | 15.9 | 85048 |
| Kyrene De Los Lagos School | PK - 05 | 499 | 17.2 | 85048 |
| Kyrene Del Milenio | PK - 05 | 536 | 13.9 | 85048 |
| Kyrene Monte Vista School | PK - 05 | 507 | 16 | 85048 |
| Lakeview Elementary School | KG - 06 | 455 | 16.6 | 85029 |
| Larkspur Elementary School | PK - 06 | 353 | 10.3 | 85032 |
| Larry C Kennedy School | PK - 08 | 359 | 12.9 | 85016 |
| Legacy Traditional School - Deer Valley | KG - 06 | 451 | 0 | 85027 |
| Legacy Traditional School - Phoenix | KG - 08 | 1,312 | 0 | 85037 |
| Liberty Traditional Charter School | KG - 08 | 196 | 0 | 85031 |
| Loma Linda Elementary School | PK - 08 | 477 | 18.2 | 85016 |
| Longview Elementary School | PK - 08 | 466 | 16.7 | 85014 |
| Lookout Mountain School | PK - 06 | 881 | 20.2 | 85023 |
| Lowell Elementary School | PK - 08 | 273 | 16.8 | 85003 |
| Madison Camelview Elementary | PK - 04 | 593 | 19.7 | 85016 |
| Madison Heights Elementary School | PK - 04 | 687 | 20 | 85020 |
| Madison Richard Simis School | PK - 04 | 955 | 23 | 85020 |
| Madison Rose Lane School | PK - 04 | 733 | 19.2 | 85014 |
| Madison Traditional Academy | KG - 08 | 736 | 24.9 | 85014 |
| Madrid Neighborhood School | PK - 08 | 597 | 19.2 | 85019 |
| Magnet Traditional School | PK - 08 | 419 | 20.4 | 85009 |
| Maie Bartlett Heard School | PK - 08 | 422 | 16.3 | 85015 |
| Manuel Pena Junior School | PK - 06 | 749 | 22.3 | 85035 |
| Manzanita Elementary School | PK - 06 | 618 | 15.2 | 85051 |
| Martin Luther King Early Childhood Center | PK - 03 | 217 | 13.5 | 85040 |
| Mary Mcleod Bethune School | PK - 08 | 370 | 16.6 | 85007 |
| Maryland Elementary School | PK - 08 | 554 | 15.8 | 85015 |
| Maurice C. Cash Elementary School | PK - 08 | 839 | 17.7 | 85041 |
| Maxine O Bush Elementary School | PK - 08 | 262 | 13.7 | 85042 |
| Mercury Mine Elementary School | PK - 06 | 506 | 15.1 | 85028 |
| Midtown Primary School | KG - 05 | 108 | 0 | 85015 |
| Milestones Charter School | KG - 08 | 186 | 0 | 85032 |
| Mitchell Elementary School | KG - 05 | 384 | 15.3 | 85009 |
| Monte Vista Elementary School | PK - 08 | 795 | 16.3 | 85018 |
| Montecito Community School | PK - 08 | 40 | 5.7 | 85014 |
| Montessori Day Public Schools Chartered - Mountainside | KG - 08 | 182 | 0 | 85020 |
| Moon Mountain School | PK - 06 | 508 | 14.6 | 85029 |
| Mountain View Elementary School | PK - 08 | 1,031 | 16.9 | 85029 |
| Moya Elementary | KG - 05 | 379 | 16.4 | 85009 |
| Nevitt Elementary School | PK - 05 | 702 | 14.7 | 85042 |
| New River Elementary School | PK - 06 | 201 | 13.3 | 85087 |
| Norterra Canyon School | PK - 08 | 584 | 15.1 | 85085 |
| Ocotillo School | KG - 06 | 650 | 17.8 | 85017 |
| Orangewood School | PK - 08 | 850 | 18.8 | 85021 |
| P T Coe Elementary School | KG - 05 | 380 | 15.8 | 85009 |
| Palm Lane | PK - 08 | 638 | 22 | 85035 |
| Palomino Primary School | PK - 03 | 575 | 15.7 | 85032 |
| Papago School | PK - 08 | 822 | 18.4 | 85008 |
| Paseo Hills School | PK - 08 | 743 | 17.2 | 85027 |
| Pat Tillman Middle School | PK - 08 | 652 | 16.7 | 85008 |
| Paul Dunbar Lawrence School | PK - 08 | 138 | 12.3 | 85007 |
| Pendergast Elementary School | PK - 08 | 658 | 19.9 | 85037 |
| Peralta School | PK - 06 | 871 | 24.8 | 85035 |
| Percy L Julian School | KG - 08 | 284 | 17.7 | 85040 |
| Phoenix #1 Iacademy | KG - 08 | 65 | 38.9 | 85006 |
| Phoenix International Academy | KG - 08 | 139 | 0 | 85040 |
| Phoenix Modern | KG - 08 | 117 | 0 | 85012 |
| Pioneer Preparatory - A Challenge Foundation | KG - 06 | 399 | 0 | 85033 |
| Pueblo Del Sol Middle School | KG - 08 | 745 | 17.1 | 85019 |
| Quail Run Elementary School | PK - 06 | 526 | 15 | 85050 |
| Ralph Waldo Emerson Elementary School | PK - 08 | 303 | 13.9 | 85006 |
| Reid Traditional Schools' Painted Rock Academy | KG - 08 | 471 | 0 | 85023 |
| Reid Traditional Schools' Valley Academy | KG - 08 | 685 | 0 | 85027 |
| Reyes Maria Ruiz Leadership Academy | PK - 06 | 418 | 0 | 85040 |
| Richard E Miller School | KG - 05 | 398 | 15 | 85021 |
| Riverside Traditional School | PK - 04 | 400 | 18.1 | 85043 |
| Roadrunner Elementary School | PK - 06 | 691 | 20.6 | 85051 |
| Sage Academy | KG - 08 | 114 | 0 | 85021 |
| Sahuaro School | PK - 06 | 591 | 16.6 | 85029 |
| Scholars Academy Sunnyslope | KG - 08 | 203 | 0 | 85024 |
| Self Development Academy-phoenix | KG - 08 | 303 | 0 | 85014 |
| Sevilla Elementary School-east Campus | PK - 04 | 768 | 20.7 | 85019 |
| Shaw Butte School | PK - 06 | 682 | 17.3 | 85029 |
| Sheely Farms Elementary School | PK - 08 | 679 | 20.5 | 85037 |
| Silvestre S Herrera School | PK - 08 | 517 | 15.5 | 85034 |
| Sky Crossing Elementary School | PK - 06 | 509 | 14 | 85050 |
| Solano School | PK - 08 | 443 | 18.6 | 85015 |
| Sonoran Foothills School | PK - 08 | 860 | 17.4 | 85085 |
| Southwest Elementary School | PK - 08 | 534 | 16.6 | 85041 |
| Starlight Park College Preparatory And Community School | PK - 08 | 709 | 16.8 | 85033 |
| Stepping Stones Academy | KG - 08 | 217 | 0 | 85086 |
| Stetson Hills School | PK - 08 | 912 | 17.8 | 85083 |
| Sun Canyon School | PK - 05 | 528 | 21.1 | 85043 |
| Sun Valley Academy | KG - 08 | 575 | 0 | 85041 |
| Sunland Elementary School | PK - 08 | 569 | 17.7 | 85041 |
| Sunnyslope Elementary School | KG - 08 | 688 | 17.8 | 85020 |
| Sunridge Elementary School | PK - 05 | 349 | 16.6 | 85043 |
| Sunrise Elementary School | PK - 06 | 475 | 15.3 | 85053 |
| Sunset Canyon School | PK - 06 | 366 | 10.6 | 85050 |
| Sunset Ridge School | PK - 08 | 620 | 16.9 | 85086 |
| Sunset School | PK - 06 | 727 | 23 | 85033 |
| Synergy Public School | KG - 08 | 595 | 0 | 85017 |
| T G Barr School | PK - 08 | 317 | 10.5 | 85042 |
| Tavan Elementary School | PK - 05 | 608 | 15.3 | 85018 |
| The Creighton Academy | PK - 08 | 334 | 18 | 85008 |
| Thomas A Edison School | PK - 08 | 426 | 14.5 | 85006 |
| Tomahawk School | PK - 06 | 868 | 23.1 | 85033 |
| Tumbleweed Elementary School | PK - 06 | 448 | 16.7 | 85029 |
| Tuscano Elementary School | PK - 05 | 720 | 24.8 | 85043 |
| Union Park School | PK - 08 | 753 | 16.1 | 85027 |
| V H Lassen Elementary School | PK - 08 | 281 | 14.7 | 85041 |
| Valencia Newcomer School | PK - 08 | 136 | 15.1 | 85019 |
| Valley View School | PK - 08 | 500 | 17.8 | 85041 |
| Victory Collegiate Academy | KG - 08 | 337 | 0 | 85033 |
| Villa De Paz Elementary School | PK - 08 | 618 | 19 | 85037 |
| Villa Montessori - Phoenix Campus | KG - 08 | 491 | 0 | 85016 |
| Village Meadows Elementary School | PK - 06 | 444 | 17.7 | 85023 |
| Vista College Prep - Maryvale | KG - 08 | 436 | 0 | 85035 |
| Vista College Preparatory - Hadley | KG - 08 | 279 | 0 | 85003 |
| Washington Elementary School | PK - 06 | 722 | 16.3 | 85051 |
| Western Valley Elementary School | PK - 05 | 548 | 21.9 | 85043 |
| Westwind Elementary School | PK - 08 | 973 | 20.2 | 85037 |
| Westwood Elementary School | KG - 05 | 805 | 19.8 | 85015 |
| Whispering Wind Academy | PK - 06 | 518 | 11.4 | 85032 |
| Whittier Elementary School | PK - 08 | 364 | 16 | 85006 |
| Wildfire Elementary School | PK - 06 | 457 | 15 | 85050 |
| William R Sullivan Elementary School | PK - 08 | 553 | 25.1 | 85009 |
| William T Machan Elementary School | PK - 08 | 595 | 17.7 | 85006 |
| Wilson Primary School | PK - 03 | 495 | 16.5 | 85008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Asu Preparatory Academy - Phoenix Middle School | 05 - 08 | 409 | 0 | 85006 |
| Choice Learning Academy | 04 - 08 | 450 | 17.6 | 85015 |
| Cholla Middle School | 05 - 08 | 686 | 16.9 | 85029 |
| Deer Valley Middle School | 07 - 08 | 537 | 9.3 | 85027 |
| Desert Foothills Middle School | 07 - 08 | 632 | 16.8 | 85053 |
| Desert Sands Academy Of Mass Communication & Journalism | 06 - 08 | 572 | 19.7 | 85033 |
| Echo Mountain Intermediate School | 04 - 06 | 361 | 15.3 | 85022 |
| Estrella Middle School | 06 - 08 | 810 | 19.7 | 85033 |
| Explorer Middle School | 07 - 08 | 678 | 19.4 | 85050 |
| Granada Elementary School-east Campus | 04 - 08 | 783 | 21.1 | 85017 |
| Greenway Middle School | 07 - 08 | 419 | 16.6 | 85032 |
| Imagine Camelback Middle | 06 - 08 | 161 | 0 | 85015 |
| Imagine Cortez Park Middle | 06 - 08 | 270 | 0 | 85051 |
| Imagine Desert West Middle | 06 - 08 | 444 | 0 | 85035 |
| Ingleside Middle School | 06 - 08 | 777 | 18 | 85018 |
| Isaac Middle School | 06 - 08 | 546 | 17 | 85009 |
| Kings Ridge School | 02 - 08 | 353 | 19.6 | 85043 |
| Kyrene Akimel A-al Middle School | 05 - 08 | 845 | 17 | 85048 |
| Kyrene Altadena Middle School | 05 - 08 | 962 | 23.3 | 85048 |
| Kyrene Centennial Middle School | 05 - 08 | 648 | 17 | 85044 |
| Madison #1 Elementary School | 05 - 08 | 913 | 19.9 | 85016 |
| Madison Meadows School | 05 - 08 | 803 | 23.3 | 85013 |
| Madison Park School | 05 - 08 | 424 | 20.5 | 85014 |
| Marc T. Atkinson Middle School & Gifted Academy | 06 - 08 | 184 | 16 | 85031 |
| Maricopa Institute Of Technology (mit) | 07 - 08 | 57 | 57 | 85043 |
| Mission Montessori Academy's Middle Years Program | 04 - 08 | 51 | 0 | 85028 |
| Morris K. Udall Escuela De Bellas Artes | 06 - 08 | 566 | 18.8 | 85009 |
| Mountain Sky Middle School | 07 - 08 | 713 | 17.8 | 85023 |
| Mountain Trail Middle School | 07 - 08 | 680 | 19.6 | 85024 |
| Osborn Middle School | 07 - 08 | 504 | 15.5 | 85013 |
| Palo Verde Middle School | 07 - 08 | 870 | 16.4 | 85051 |
| Palomino Intermediate School | 04 - 06 | 435 | 15.9 | 85032 |
| Raul H. Castro Middle School: Academy Of Fine Arts | 06 - 08 | 598 | 25.6 | 85035 |
| Royal Palm Middle School | 05 - 08 | 536 | 16.9 | 85021 |
| Santa Maria Middle School | 06 - 08 | 622 | 22.6 | 85043 |
| Sevilla Elementary School-west Campus | 04 - 08 | 667 | 20.8 | 85019 |
| Shea Middle School | 05 - 08 | 511 | 14.1 | 85028 |
| Sonoran Trails Middle School | 06 - 08 | 761 | 21.2 | 85085 |
| Vista College Prep Sueno Park | 05 - 08 | 498 | 0 | 85035 |
| Vista Verde Middle School | 07 - 08 | 544 | 15.5 | 85032 |
| Western Valley Middle School | 06 - 08 | 550 | 22 | 85043 |
| Wilson Elementary School | 04 - 08 | 582 | 19.4 | 85008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aaec - Paradise Valley | 09 - 12 | 316 | 0 | 85050 |
| Aaec - Smcc Campus | 09 - 12 | 486 | 0 | 85042 |
| Aim Higher College Prep Academy | 07 - 12 | 70 | 0 | 85040 |
| Alhambra High School | 09 - 12 | 2,282 | 18.1 | 85019 |
| Arcadia High School | 09 - 12 | 1,602 | 22.1 | 85018 |
| Arizona Agribusiness & Equine Center - Estrella | 09 - 12 | 412 | 0 | 85007 |
| Arizona Conservatory For Arts And Academics | 06 - 12 | 141 | 0 | 85053 |
| Arizona School For The Arts | 05 - 12 | 814 | 0 | 85004 |
| Asu Preparatory Academy - South Phoenix High School | 07 - 12 | 209 | 0 | 85040 |
| Asu Preparatory Academy- Phoenix High School | 09 - 12 | 357 | 0 | 85006 |
| Barry Goldwater High School | 07 - 12 | 1,641 | 19.8 | 85027 |
| Basis Phoenix | 05 - 12 | 744 | 0 | 85028 |
| Camelback High School | 09 - 12 | 2,238 | 18.4 | 85016 |
| Carl Hayden High School | 09 - 12 | 2,217 | 19.2 | 85009 |
| Central High School | 09 - 12 | 1,901 | 16.4 | 85012 |
| Cortez High School | 09 - 12 | 1,104 | 20.5 | 85051 |
| Desert Vista High School | 09 - 12 | 2,964 | 23.4 | 85048 |
| Empower College Prep High School | 07 - 12 | 374 | 0 | 85015 |
| Franklin Police And Fire High School | 09 - 12 | 321 | 17.2 | 85007 |
| Gateway Early College High School | 09 - 12 | 331 | 0 | 85034 |
| Great Hearts Academies - North Phoenix Prep | 06 - 12 | 522 | 0 | 85032 |
| Great Hearts Academies - Veritas Prep | 06 - 12 | 801 | 0 | 85018 |
| Greenway High School | 09 - 12 | 1,348 | 19.5 | 85053 |
| Horizon Honors Secondary School | 07 - 12 | 698 | 0 | 85048 |
| Madison Highland Prep | 09 - 12 | 456 | 0 | 85014 |
| Maricopa Institute Of Technology | 09 - 12 | 373 | 0 | 85043 |
| Maryvale High School | 09 - 12 | 2,795 | 20.2 | 85033 |
| Metro Technical High School | 09 - 12 | 1,804 | 17.8 | 85015 |
| Metropolitan Arts Institute | 07 - 12 | 250 | 0 | 85007 |
| Moon Valley High School | 09 - 12 | 1,490 | 19.6 | 85029 |
| Mountain Pointe High School | 09 - 12 | 1,716 | 20 | 85044 |
| Nfl Yet College Prep Academy | 07 - 12 | 313 | 0 | 85040 |
| North Canyon High School | 08 - 12 | 1,842 | 20.7 | 85024 |
| North High School | 09 - 12 | 2,135 | 19 | 85014 |
| Paideia Liberal Arts Academy | 07 - 12 | 196 | 0 | 85042 |
| Paradise Valley High School | 07 - 12 | 1,874 | 18.2 | 85032 |
| Pathways In Education | 09 - 12 | 153 | 0 | 85006 |
| Phoenix Coding Academy | 09 - 12 | 276 | 15.6 | 85012 |
| Phoenix College Preparatory Academy | 09 - 12 | 243 | 0 | 85013 |
| Phoenix Digital Academy | 09 - 12 | 960 | 31.5 | 85019 |
| Phoenix Union Bioscience High School | 09 - 12 | 370 | 16.8 | 85004 |
| Phoenix Union-wilson College Preparatory | 09 - 12 | 218 | 15.3 | 85008 |
| Pinnacle High School | 07 - 12 | 2,479 | 23.4 | 85050 |
| Precision Academy | 09 - 12 | 66 | 0 | 85035 |
| Shadow Mountain High School | 08 - 12 | 1,109 | 14.6 | 85028 |
| South Mountain High School | 09 - 12 | 2,146 | 19.2 | 85040 |
| South Ridge High School | 09 - 12 | 408 | 0 | 85043 |
| Sunnyslope High School | 09 - 12 | 2,281 | 24.2 | 85021 |
| Think Through Academy | 09 - 12 | 45 | 0 | 85017 |
| Thunderbird High School | 09 - 12 | 1,540 | 20.4 | 85023 |
| Trevor Browne High School | 09 - 12 | 2,921 | 20 | 85033 |
| Washington High School | 09 - 12 | 1,756 | 22.7 | 85021 |
| West-mec - Barry Goldwater High School | 09 - 12 | 7 | 0 | 85027 |
| West-mec - Cortez High School | 09 - 12 | 4 | 0 | 85051 |
| West-mec - Greenway High School | 09 - 12 | 2 | 0 | 85053 |
| West-mec - Moon Valley High School | 09 - 12 | 2 | 0 | 85029 |
| West-mec - North Canyon High School | 09 - 12 | 13 | 0 | 85024 |
| West-mec - Paradise Valley High School | 09 - 12 | 16 | 0 | 85032 |
| West-mec - Pinnacle High School | 09 - 12 | 10 | 0 | 85050 |
| West-mec - Shadow Mountain High School | 09 - 12 | 5 | 0 | 85028 |
| West-mec - Sunnyslope High School | 09 - 12 | 5 | 0 | 85021 |
| West-mec - Thunderbird High School | 09 - 12 | 2 | 0 | 85023 |
| West-mec - Washington High School | 09 - 12 | 2 | 0 | 85021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Accelerated Learning Center | 09 - 12 | 153 | 0 | 85028 |
| * Arizona Autism Charter - Online High School | 09 - 12 | 40 | 0 | 85014 |
| * Arizona Collegiate High School | 09 - 12 | 117 | 0 | 85017 |
| * Arizona Preparatory Academy | 09 - 12 | 1,136 | 0 | 85037 |
| * Bostrom Alternative Center | 09 - 12 | 289 | 10.1 | 85017 |
| * Career And College Prep | 07 - 12 | 80 | 0 | 85017 |
| * Career Success Schools - Stem Academy 7-12 | 07 - 12 | 588 | 0 | 85022 |
| * City View High School | 09 - 12 | 91 | 0 | 85003 |
| * Continued Hope High Schools | 09 - 12 | 0 | 0 | 85033 |
| * Cornerstone Charter School | 09 - 12 | 150 | 0 | 85021 |
| * Crestview College Preparatory High School | 07 - 12 | 246 | 0 | 85032 |
| * Genesis Academy | 09 - 12 | 53 | 0 | 85004 |
| * Girls Leadership Academy Of Arizona | 09 - 12 | 74 | 0 | 85013 |
| * Heritage Academy Pointe | 07 - 12 | 0 | 85051 | |
| * Hope College And Career Readiness Academy | 09 - 12 | 82 | 27.3 | 85042 |
| * Hope High School | 09 - 12 | 141 | 0 | 85043 |
| * Intelli-school - Metro Center | 09 - 12 | 53 | 0 | 85029 |
| * Intelli-school - Paradise Valley | 09 - 12 | 62 | 0 | 85022 |
| * Intellischool Online | 09 - 12 | 5 | 0 | 85021 |
| * International Commerce High School - Phoenix | 09 - 12 | 200 | 0 | 85014 |
| * Kaizen Education Foundation Dba Maya High School | 09 - 12 | 392 | 0 | 85051 |
| * Kaizen Education Foundation Dba Quest High School | 09 - 12 | 88 | 0 | 85042 |
| * Kaizen Education Foundation Dba Summit High School | 09 - 12 | 191 | 0 | 85006 |
| * Learning Institute The | 07 - 12 | 102 | 0 | 85014 |
| * Linda Abril Educational Academy | 10 - 12 | 277 | 19.5 | 85015 |
| * Midtown High School | 09 - 12 | 7 | 0 | 85035 |
| * Northeast Campus | 10 - 12 | 23 | 1.6 | 85027 |
| * Ombudsman - Charter East | 09 - 12 | 85 | 0 | 85018 |
| * Ombudsman - Charter East Ii | 09 - 12 | 87 | 0 | 85018 |
| * Ombudsman - Charter West | 09 - 12 | 118 | 0 | 85053 |
| * Pas Charter Online | 09 - 12 | 8 | 0 | 85021 |
| * Premier Charter High School | 09 - 12 | 153 | 0 | 85033 |
| * Pxu City | 09 - 12 | 52 | 0 | 85012 |
| * Robert L. Duffy High School | 07 - 12 | 46 | 0 | 85017 |
| * School Jensen Online | 09 - 12 | 2 | 0 | 85021 |
| * Skyline Prep High School | 09 - 12 | 200 | 0 | 85042 |
| * South Pointe High School | 09 - 12 | 555 | 0 | 85042 |
| * Southwest Leadership Academy | 09 - 12 | 200 | 0 | 85043 |
| * Technical Campus | 09 - 12 | 300 | 0 | 85017 |
| * Thrivepoint High School At Metro | 09 - 12 | 90 | 0 | 85051 |
| * West Phoenix High School | 09 - 12 | 421 | 0 | 85019 |
| * West-mec Gateway Community College | 09 - 12 | 7 | 0 | 85053 |
| Amerischools Academy - Camelback | KG - 12 | 104 | 0 | 85013 |
| Arizona Virtual Academy | KG - 12 | 5,122 | 0 | 85004 |
| Asdb - Phoenix Day School For The Deaf | PK - 12 | 228 | 0 | 85021 |
