Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amberlea Elementary School | KG - 08 | 530 | 22 | 85037 |
Arizona Desert Elementary School | KG - 08 | 631 | 21 | 85353 |
Byron A. Barry School | PK - PK | 246 | 15 | 85035 |
Cartwright School | KG - 08 | 800 | 16 | 85035 |
Charles W. Harris School | KG - 08 | 920 | 19 | 85035 |
Collier Elementary School | KG - 08 | 775 | 19 | 85323 |
Copper King Elementary School | KG - 08 | 875 | 20 | 85037 |
Desert Horizon Elementary School | KG - 08 | 740 | 20 | 85037 |
Desert Oasis Elementary School | PK - 08 | 652 | 19 | 85037 |
Dos Rios Elementary School | KG - 08 | 800 | 22 | 85353 |
Estrella Vista Elementary School | KG - 08 | 875 | 21 | 85323 |
Fowler Elementary School | PK - 05 | 400 | 19 | 85043 |
Fowler Elementary School District Virtual Academy | 02 - 08 | 98 | 0 | 85043 |
Hurley Ranch Elementary School | 03 - 08 | 630 | 21 | 85353 |
Imagine Avondale Elementary | KG - 05 | 467 | 0 | 85323 |
Imagine Desert West Elementary School | KG - 05 | 700 | 24 | 85035 |
Joseph Zito Elementary School | KG - 05 | 390 | 20 | 85035 |
Lattie Coor | PK - 01 | 380 | 20 | 85323 |
Legacy Traditional School - Avondale | KG - 08 | 1,300 | 0 | 85323 |
Legacy Traditional School - Phoenix | KG - 08 | 1,300 | 26 | 85037 |
Littleton Elementary School | PK - 08 | 800 | 17 | 85323 |
Manuel Pena Jr. School | KG - 06 | 775 | 18 | 85035 |
Michael Anderson | PK - 08 | 850 | 21 | 85323 |
Palm Lane | KG - 06 | 620 | 16 | 85035 |
Pendergast Elementary School | KG - 08 | 575 | 19 | 85037 |
Peralta School | KG - 06 | 800 | 16 | 85035 |
Porfirio H. Gonzales Elementary School | PK - 08 | 800 | 18 | 85353 |
Quentin Elementary School | KG - 08 | 834 | 18 | 85323 |
Riverside Traditional School | PK - 04 | 500 | 18 | 85043 |
Sheely Farms Elementary School | PK - 08 | 660 | 17 | 85037 |
Sun Canyon School | PK - 05 | 286 | 19 | 85043 |
Sunridge Elementary School | PK - 05 | 264 | 20 | 85043 |
Tres Rios Elementary School | KG - 08 | 824 | 19 | 85353 |
Tuscano Elementary School | PK - 05 | 359 | 20 | 85043 |
Union Elementary School | PK - 02 | 341 | 17 | 85353 |
Villa De Paz Elementary School | PK - 08 | 538 | 20 | 85037 |
Western Valley Elementary School | KG - 05 | 177 | 19 | 85043 |
Westwind Elementary School | KG - 04 | 1,117 | 22 | 85037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avondale Middle School | 05 - 08 | 439 | 0 | 85323 |
Imagine Desert West Middle School | 06 - 08 | 520 | 10 | 85043 |
Imagine Middle At Avondale | 06 - 08 | 280 | 28 | 85323 |
Kings Ridge School | 05 - 08 | 405 | 20 | 85043 |
Maricopa Institute Of Technology - Middle School | 07 - 08 | 30 | 0 | 85043 |
Raul H. Castro Middle School | 07 - 08 | 550 | 17 | 85035 |
Santa Maria Middle School | 06 - 08 | 620 | 19 | 85043 |
Western Valley Middle School | 06 - 08 | 205 | 19 | 85043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agua Fria High School | 09 - 12 | 1,600 | 18 | 85323 |
Coldwater Academy | 11 - 12 | 34 | 17 | 85323 |
La Joya Community High School | 09 - 12 | 2,119 | 23 | 85323 |
Maricopa Institute Of Technology - High School | 09 - 12 | 242 | 24 | 85043 |
Precision Academy | 09 - 12 | 100 | 12 | 85035 |
Sierra Linda High School | 09 - 12 | 1,965 | 24 | 85043 |
South Ridge High School | 09 - 12 | 455 | 15 | 85043 |
Tolleson Union High School | 09 - 12 | 2,275 | 22 | 85353 |
Tolleson Virtual High School | 09 - 12 | 463 | 0 | 85353 |
University High School | 09 - 12 | 429 | 31 | 85353 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science - Avondale | KG - 08 | 1,028 | 0 | 85353 |
Academy Of Math And Science - Desert Sky | KG - 08 | 1,315 | 0 | 85035 |
Arizona Preparatory Academy | 09 - 12 | 1,493 | 0 | 85037 |
Arizona State Schools For The Deaf And Blind - Early Learning For Blind Children West Valley Preschool | PK - PK | 0 | 0 | 85043 |
Arts Academy At Estrella Mountain | KG - 08 | 1,036 | 0 | 85037 |
Country Place Leadership Academy | KG - 08 | 900 | 17 | 85353 |
E Institute At Avondale | 09 - 12 | 136 | 0 | 85323 |
Estrella High School | 09 - 12 | 144 | 12 | 85323 |
Fine Arts Academy | KG - 08 | 750 | 0 | 85353 |
Highland Preparatory West | - | 0 | 0 | 85323 |
Hope High School | 09 - 12 | 75 | 0 | 85043 |
Legacy Online Academy | - | 0 | 0 | 85037 |
Littleton Elementary School District Online Academy | KG - 08 | 0 | 0 | 85323 |
Midtown High School | 09 - 12 | 85 | 0 | 85035 |
Pan-american Charter School | KG - 12 | 780 | 20 | 85037 |
S.t.a.r. Academy | KG - 08 | 32 | 5 | 85323 |
Southwest Leadership Academy | 09 - 12 | 343 | 26 | 85043 |
Sun Valey Academy - Avondale | KG - 08 | 250 | 10 | 85323 |
Tolleson Virtual Academy | KG - 08 | 0 | 0 | 85353 |
Vista College Preparatory - Maryvale | KG - 05 | 310 | 0 | 85035 |
City | County | |
---|---|---|
Population | 7,911 | 4,523,877 |
Population Density | 1,370 | 492 |
Median Age | 30 | 37.3 |
People per Household | 3.3 | 2.7 |
Median Household Income | 49,324 | 68,280 |
Average Income per Capita | 18,451 | 34,389 |
Tolleson is located in Arizona. Tolleson, Arizona has a population of 7,911. Tolleson is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Tolleson, Arizona is $49,324. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Tolleson is 30 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 8.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.