Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Phoenix Primary | KG - 05 | 770 | 0 | 85028 |
Biltmore Preparatory Academy | KG - 08 | 544 | 16.1 | 85018 |
Cherokee Elementary School | PK - 05 | 659 | 18.5 | 85253 |
Cochise Elementary School | PK - 05 | 615 | 17.5 | 85258 |
Desert Cove Elementary School | PK - 06 | 396 | 12 | 85028 |
Great Hearts Academies - Archway Cicero | KG - 07 | 479 | 0 | 85018 |
Hopi Elementary School | KG - 05 | 676 | 19 | 85018 |
Kiva Elementary School | PK - 06 | 527 | 14 | 85253 |
Laguna Elementary School | PK - 05 | 370 | 12.3 | 85258 |
Mercury Mine Elementary School | PK - 06 | 506 | 15.1 | 85028 |
Monte Vista Elementary School | PK - 08 | 795 | 16.3 | 85018 |
Montessori Academy | KG - 08 | 142 | 0 | 85253 |
Noah Webster Schools-pima | KG - 06 | 295 | 0 | 85250 |
Pueblo Elementary School | PK - 06 | 425 | 13 | 85250 |
Scottsdale Country Day School | KG - 08 | 109 | 0 | 85253 |
Tavan Elementary School | PK - 05 | 608 | 15.3 | 85018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ingleside Middle School | 06 - 08 | 777 | 18 | 85018 |
Mission Montessori Academy's Middle Years Program | 04 - 08 | 51 | 0 | 85028 |
Mohave Middle School | 06 - 08 | 799 | 6.6 | 85250 |
Shea Middle School | 05 - 08 | 511 | 14.1 | 85028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcadia High School | 09 - 12 | 1,602 | 22.1 | 85018 |
Basis Phoenix | 05 - 12 | 744 | 0 | 85028 |
Chaparral High School | 09 - 12 | 2,038 | 22.5 | 85253 |
Great Hearts Academies - Cicero Prep | 06 - 12 | 502 | 0 | 85258 |
Great Hearts Academies - Veritas Prep | 06 - 12 | 801 | 0 | 85018 |
Saguaro High School | 09 - 12 | 1,466 | 21.3 | 85250 |
Shadow Mountain High School | 08 - 12 | 1,109 | 14.6 | 85028 |
West-mec - Shadow Mountain High School | 09 - 12 | 5 | 0 | 85028 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Accelerated Learning Center | 09 - 12 | 153 | 0 | 85028 |
* Ombudsman - Charter East | 09 - 12 | 85 | 0 | 85018 |
* Ombudsman - Charter East Ii | 09 - 12 | 87 | 0 | 85018 |
Great Hearts Academies - Archway Veritas | KG - 12 | 716 | 0 | 85018 |
City | County | |
---|---|---|
Population | 13,811 | 4,523,877 |
Population Density | 900 | 492 |
Median Age | 55.8 | 37.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 180,766 | 68,280 |
Average Income per Capita | 134,072 | 34,389 |
Paradise Valley is located in Arizona. Paradise Valley, Arizona has a population of 13,811. Paradise Valley is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Paradise Valley, Arizona is $180,766. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Paradise Valley is 55.8 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 43.4 degrees. The annual precipitation is 8.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.