| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary School | PK - 06 | 629 | 16.8 | 85202 |
| American Leadership Academy Mesa K-6 | KG - 06 | 412 | 0 | 85212 |
| Arches Academy | KG - 08 | 55 | 0 | 85120 |
| Asu Preparatory Academy-polytechnic Elementary | KG - 04 | 498 | 0 | 85212 |
| Augusta Ranch Elementary | PK - 06 | 953 | 17 | 85209 |
| Boulder Creek Elementary | PK - 06 | 465 | 11.7 | 85212 |
| Brinton Elementary | PK - 06 | 454 | 15.7 | 85208 |
| Burke Basic School | KG - 06 | 699 | 0 | 85210 |
| Bush Elementary | PK - 06 | 545 | 14.3 | 85205 |
| Cambridge Academy East | KG - 07 | 139 | 0 | 85207 |
| Canyon Rim Elementary | PK - 06 | 849 | 15.7 | 85212 |
| Concordia Charter School | KG - 06 | 94 | 0 | 85201 |
| Crismon Elementary School | PK - 06 | 416 | 13.7 | 85210 |
| Eagle College Preparatory School- Mesa | KG - 08 | 173 | 0 | 85203 |
| Edison Elementary School | PK - 06 | 567 | 16.3 | 85203 |
| Eisenhower Center For Innovation | PK - 06 | 446 | 13.3 | 85201 |
| Emerson Elementary School | PK - 06 | 735 | 16.8 | 85201 |
| Entz Elementary School | PK - 06 | 507 | 15 | 85205 |
| Falcon Hill Elementary School | PK - 06 | 487 | 12.6 | 85207 |
| Field Elementary School | PK - 06 | 517 | 14.2 | 85213 |
| Franklin Accelerated Academy - Brimhall Campus | PK - 06 | 768 | 18.5 | 85206 |
| Franklin Accelerated Academy - Downtown Campus | PK - 06 | 430 | 16.8 | 85210 |
| Franklin Accelerated Academy - East Campus | PK - 06 | 551 | 15.7 | 85204 |
| Franklin Accelerated Academy - Jordan Campus | PK - 08 | 341 | 15.9 | 85202 |
| Gateway Polytechnic Academy | PK - 08 | 1,034 | 19 | 85212 |
| Guerrero Elementary School | PK - 06 | 436 | 13.7 | 85210 |
| Hale Elementary School | PK - 06 | 515 | 15.2 | 85213 |
| Harris Elementary School | PK - 06 | 384 | 10.1 | 85204 |
| Hermosa Vista Elementary School | PK - 06 | 640 | 13.6 | 85213 |
| Highland Arts Elementary | PK - 06 | 704 | 16.6 | 85213 |
| Hohokam Elementary School | PK - 06 | 441 | 13.8 | 85257 |
| Holmes Elementary School | PK - 06 | 564 | 14.6 | 85204 |
| Imagine East Mesa Elementary | KG - 06 | 628 | 0 | 85209 |
| Irving Elementary School | PK - 06 | 456 | 12.2 | 85204 |
| Ishikawa Elementary School | PK - 06 | 835 | 18.1 | 85213 |
| Jefferson Elementary School | PK - 06 | 556 | 17.4 | 85208 |
| Johnson Elementary School | PK - 06 | 597 | 13.4 | 85206 |
| Keller Elementary School | PK - 06 | 550 | 13.6 | 85204 |
| Kerr Center For Agriscience | KG - 07 | 513 | 14.4 | 85201 |
| Las Sendas Elementary School | PK - 06 | 747 | 18.2 | 85207 |
| Legacy Traditional School - East Mesa | KG - 08 | 1,049 | 0 | 85209 |
| Lehi Elementary School | PK - 06 | 376 | 12.9 | 85203 |
| Leman Academy Of Excellence East Mesa | KG - 08 | 220 | 0 | 85212 |
| Liberty Arts Academy | KG - 08 | 350 | 0 | 85212 |
| Lincoln Elementary School | PK - 06 | 630 | 15.9 | 85210 |
| Lindbergh Elementary School | PK - 06 | 506 | 14.9 | 85204 |
| Longfellow Elementary School | PK - 06 | 426 | 12.2 | 85204 |
| Lowell Elementary School | PK - 06 | 417 | 13.4 | 85204 |
| Macarthur Elementary School | PK - 06 | 577 | 15.8 | 85203 |
| Madison Elementary School | PK - 06 | 393 | 12 | 85206 |
| Mendoza Elementary School | PK - 06 | 454 | 12.7 | 85205 |
| Meridian | PK - 06 | 791 | 16.6 | 85212 |
| Mesa Arts Academy | KG - 08 | 218 | 0 | 85210 |
| Michael T. Hughes Elementary School | PK - 06 | 425 | 11.1 | 85203 |
| Montessori Education Centre Charter School - Mesa | KG - 07 | 250 | 0 | 85204 |
| Montessori Education Centre Charter School - North Campus | KG - 07 | 207 | 0 | 85203 |
| New Horizon School For The Performing Arts | KG - 06 | 147 | 0 | 85204 |
| Noah Webster Schools- Mesa | KG - 06 | 575 | 0 | 85209 |
| O'connor Elementary School | PK - 06 | 445 | 14.5 | 85205 |
| Pathfinder Academy | KG - 08 | 600 | 0 | 85207 |
| Patterson Elementary | PK - 06 | 742 | 14.4 | 85208 |
| Porter Elementary School | PK - 06 | 472 | 14.3 | 85204 |
| Red Mountain Ranch Elementary | PK - 06 | 434 | 12.7 | 85215 |
| Redbird Elementary School | PK - 06 | 455 | 14.7 | 85210 |
| Robson Elementary School | PK - 06 | 469 | 14.6 | 85204 |
| Roosevelt Elementary School | PK - 06 | 529 | 14 | 85202 |
| Salk Elementary School | PK - 06 | 563 | 13.6 | 85207 |
| Self Development Charter School | KG - 08 | 402 | 0 | 85205 |
| Sequoia Lehi Charter School | KG - 06 | 90 | 0 | 85203 |
| Silver Valley Elementary | PK - 06 | 1,240 | 20.1 | 85212 |
| Sousa Elementary School | PK - 06 | 384 | 11.4 | 85207 |
| Step Up School | KG - 08 | 63 | 0 | 85201 |
| Stevenson Elementary School | PK - 06 | 668 | 16.7 | 85208 |
| Superstition Springs Elementary | PK - 06 | 787 | 15.9 | 85209 |
| Taft Elementary School | PK - 06 | 462 | 12.4 | 85207 |
| Tonalea Middle School | PK - 08 | 442 | 14.2 | 85257 |
| Washington Elementary School | PK - 06 | 460 | 14.2 | 85202 |
| Webster Elementary School | PK - 06 | 576 | 13.6 | 85201 |
| Whitman Elementary School | PK - 06 | 593 | 15.9 | 85201 |
| Whittier Elementary School | PK - 06 | 486 | 12.3 | 85201 |
| Wilson Elementary School | PK - 06 | 465 | 14.6 | 85206 |
| Yavapai Elementary School | PK - 06 | 387 | 15.1 | 85257 |
| Zaharis Elementary | PK - 06 | 769 | 16.8 | 85207 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Asu Preparatory Academy-polytechnic Middle School | 05 - 08 | 325 | 0 | 85212 |
| Carson Junior High School | 07 - 09 | 1,062 | 19.1 | 85201 |
| Desert Ridge Junior High | 07 - 08 | 973 | 20.3 | 85209 |
| Eagleridge Enrichment Program | KG - 09 | 644 | 56.1 | 85202 |
| Franklin Junior High School | 07 - 09 | 269 | 14.7 | 85206 |
| Fremont Junior High School | 07 - 08 | 984 | 17.8 | 85205 |
| Highland Junior High School | 06 - 08 | 979 | 20.9 | 85212 |
| Imagine East Mesa Middle | 07 - 08 | 120 | 0 | 85209 |
| Kino Junior High School | 07 - 08 | 914 | 16.5 | 85203 |
| Mesa Academy For Advanced Studies | 04 - 09 | 410 | 18.8 | 85207 |
| Poston Junior High School | 07 - 09 | 881 | 17.9 | 85213 |
| Rhodes Junior High School | 07 - 09 | 679 | 16.5 | 85202 |
| Shepherd Junior High School | 04 - 08 | 603 | 17.9 | 85205 |
| Smith Junior High School | 07 - 08 | 841 | 16.7 | 85207 |
| Stapley Junior High School | 07 - 09 | 978 | 19.5 | 85213 |
| Taylor Junior High School | 07 - 09 | 995 | 17.4 | 85204 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Asu Preparatory Academy-polytechnic High School | 08 - 12 | 458 | 0 | 85212 |
| Coronado High School | 09 - 12 | 740 | 15.1 | 85257 |
| Desert Ridge High | 08 - 12 | 2,284 | 23.1 | 85209 |
| Dobson High School | 09 - 12 | 2,370 | 20.1 | 85202 |
| East Valley High School | 09 - 12 | 155 | 0 | 85207 |
| Eastmark High School | 07 - 12 | 1,842 | 22.8 | 85212 |
| Heritage Academy | 07 - 12 | 782 | 0 | 85210 |
| Mesa High School | 09 - 12 | 3,475 | 20.8 | 85204 |
| Mountain View High School | 09 - 12 | 3,372 | 20.9 | 85213 |
| Red Mountain High School | 09 - 12 | 3,448 | 20.7 | 85207 |
| Skyline High School | 09 - 12 | 2,248 | 15.4 | 85208 |
| Westwood High School | 09 - 12 | 3,570 | 20.9 | 85201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aaec Online | 09 - 12 | 59 | 0 | 85202 |
| * Academy With Community Partners | 09 - 12 | 171 | 0 | 85203 |
| * East Valley Academy | 09 - 12 | 307 | 11.2 | 85210 |
| * Evit - East Campus | 10 - 12 | 47 | 1.5 | 85212 |
| * International Commerce High School Mcg | 09 - 12 | 21 | 0 | 85210 |
| * Paul Revere Academy | 09 - 12 | 0 | 85201 | |
| * Sun Valley High School | 09 - 12 | 373 | 0 | 85204 |
| American Leadership Academy Of Applied Technologies | KG - 12 | 275 | 0 | 85212 |
| American Leadership Academy Virtual | KG - 12 | 509 | 0 | 85212 |
| Astravo Online Academy | KG - 12 | 542 | 0 | 85209 |
| Basis Mesa | KG - 12 | 840 | 0 | 85212 |
| Edkey Inc. - Sequoia Deaf School | KG - 12 | 43 | 0 | 85204 |
| Heartwood Az | KG - 10 | 0 | 85201 | |
| Leading Edge Academy At East Mesa | KG - 12 | 262 | 0 | 85207 |
| Learning Foundation | KG - 12 | 190 | 0 | 85203 |
| Mesa Distance Learning Program | KG - 12 | 107 | 2.4 | 85201 |
| Scottsdale Online Learning | KG - 12 | 224 | 9.3 | 85257 |
| Sequoia Charter School | KG - 12 | 362 | 0 | 85204 |
| Sequoia Choice School Arizona Distance Learning School | KG - 12 | 3,083 | 0 | 85204 |
| City | County | |
|---|---|---|
| Population | 511,580 | 4,523,877 |
| Population Density | 3,713 | 492 |
| Median Age | 37 | 37.3 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 60,511 | 68,280 |
| Average Income per Capita | 30,148 | 34,389 |
Mesa is located in Arizona. Mesa, Arizona has a population of 511,580. Mesa is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 29%.
The median household income in Mesa, Arizona is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.