| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary School | PK - 06 | 629 | 16.8 | 85202 |
| American Leadership Academy Gilbert K-6 | KG - 06 | 641 | 0 | 85295 |
| American Leadership Academy Gilbert South K-6 | KG - 06 | 452 | 0 | 85298 |
| Ashland Elementary | PK - 06 | 817 | 16.4 | 85295 |
| Ball Charter Schools (val Vista) | KG - 08 | 418 | 0 | 85297 |
| Basis Chandler Primary - North Campus | KG - 04 | 643 | 0 | 85225 |
| Benjamin Franklin Charter School - Gilbert | KG - 06 | 607 | 0 | 85296 |
| Benjamin Franklin Charter School - Power | KG - 06 | 539 | 0 | 85297 |
| Bridges Elementary School | KG - 06 | 759 | 18.3 | 85298 |
| Burk Elementary School | PK - 06 | 481 | 11.7 | 85234 |
| Burke Basic School | KG - 06 | 699 | 0 | 85210 |
| Carol Rae Ranch Elementary | PK - 06 | 586 | 13.8 | 85234 |
| Centennial Elementary School | PK - 08 | 679 | 15.8 | 85297 |
| Challenger Basic School | KG - 06 | 320 | 0 | 85234 |
| Champion Chandler | KG - 08 | 376 | 0 | 85225 |
| Chandler Traditional Academy - Liberty Campus | PK - 06 | 737 | 17.9 | 85225 |
| Chandler Traditional Academy-freedom | PK - 06 | 619 | 17.9 | 85298 |
| Chandler Traditional Academy-humphrey | PK - 06 | 467 | 13.3 | 85225 |
| Chaparral Elementary School | KG - 08 | 806 | 15.5 | 85295 |
| Charlotte Patterson Elementary | PK - 06 | 851 | 17.7 | 85298 |
| Coronado Elementary School | PK - 08 | 582 | 13.8 | 85297 |
| Crismon Elementary School | PK - 06 | 416 | 13.7 | 85210 |
| Finley Farms Elementary | PK - 06 | 638 | 16.9 | 85296 |
| Franklin Accelerated Academy - Downtown Campus | PK - 06 | 430 | 16.8 | 85210 |
| Franklin Accelerated Academy - East Campus | PK - 06 | 551 | 15.7 | 85204 |
| Franklin Accelerated Academy - Jordan Campus | PK - 08 | 341 | 15.9 | 85202 |
| Frye Elementary School | PK - 06 | 578 | 14.4 | 85225 |
| Galveston Elementary School | PK - 06 | 461 | 13.1 | 85225 |
| Gateway Pointe Elementary | PK - 08 | 767 | 18.4 | 85295 |
| Gilbert Elementary School | PK - 06 | 586 | 13.1 | 85233 |
| Great Hearts Academies - Archway Arete | KG - 05 | 538 | 0 | 85234 |
| Greenfield Elementary School | PK - 06 | 969 | 17.6 | 85234 |
| Guerrero Elementary School | PK - 06 | 436 | 13.7 | 85210 |
| Harris Elementary School | PK - 06 | 384 | 10.1 | 85204 |
| Hartford Sylvia Encinas Elementary | PK - 06 | 760 | 16.3 | 85225 |
| Highland Park Elementary | PK - 06 | 819 | 16 | 85234 |
| Higley Traditional Academy | PK - 08 | 761 | 18.6 | 85295 |
| Holmes Elementary School | PK - 06 | 564 | 14.6 | 85204 |
| Irving Elementary School | PK - 06 | 456 | 12.2 | 85204 |
| Islands Elementary School | PK - 06 | 510 | 14 | 85233 |
| Kaizen Education Foundation Dba Gilbert Arts Academy | KG - 08 | 176 | 0 | 85234 |
| Keller Elementary School | PK - 06 | 550 | 13.6 | 85204 |
| Knox Gifted Academy | PK - 06 | 672 | 18.4 | 85225 |
| Leading Edge Academy Gilbert Elementary | KG - 08 | 324 | 0 | 85234 |
| Learning Foundation And Performing Arts Warner | KG - 06 | 340 | 0 | 85296 |
| Legacy Traditional School - Gilbert | KG - 08 | 1,083 | 0 | 85295 |
| Legacy Traditional School - North Chandler | KG - 08 | 935 | 0 | 85225 |
| Lincoln Elementary School | PK - 06 | 630 | 15.9 | 85210 |
| Lindbergh Elementary School | PK - 06 | 506 | 14.9 | 85204 |
| Longfellow Elementary School | PK - 06 | 426 | 12.2 | 85204 |
| Lowell Elementary School | PK - 06 | 417 | 13.4 | 85204 |
| Mesa Arts Academy | KG - 08 | 218 | 0 | 85210 |
| Mesquite Elementary School | PK - 08 | 599 | 17.1 | 85296 |
| Montessori Education Centre Charter School - Mesa | KG - 07 | 250 | 0 | 85204 |
| Neely Traditional Academy | PK - 06 | 805 | 18.5 | 85234 |
| New Horizon School For The Performing Arts | KG - 06 | 147 | 0 | 85204 |
| Oak Tree Elementary | PK - 06 | 418 | 11 | 85233 |
| Patterson Elementary School | PK - 06 | 567 | 15.4 | 85234 |
| Pioneer Elementary School | PK - 08 | 416 | 12.2 | 85234 |
| Playa Del Rey Elementary School | PK - 06 | 461 | 12.7 | 85233 |
| Porter Elementary School | PK - 06 | 472 | 14.3 | 85204 |
| Power Ranch Elementary | PK - 08 | 623 | 15.4 | 85297 |
| Quartz Hill Elementary | PK - 06 | 549 | 16.4 | 85297 |
| Redbird Elementary School | PK - 06 | 455 | 14.7 | 85210 |
| Riggs Elementary | PK - 06 | 833 | 17.2 | 85298 |
| Robert J.c. Rice Elementary School | PK - 06 | 760 | 17.4 | 85298 |
| Robson Elementary School | PK - 06 | 469 | 14.6 | 85204 |
| Roosevelt Elementary School | PK - 06 | 529 | 14 | 85202 |
| Rudy G Bologna Elementary | PK - 06 | 471 | 13.2 | 85225 |
| San Marcos Elementary School | PK - 06 | 371 | 11.3 | 85225 |
| San Tan Elementary | PK - 06 | 911 | 18.4 | 85297 |
| Sanborn Elementary School | PK - 06 | 507 | 13.8 | 85225 |
| Settlers Point Elementary | PK - 06 | 574 | 15.8 | 85296 |
| Shumway Leadership Academy | PK - 06 | 476 | 11.5 | 85225 |
| Sirrine Montessori Center | PK - 06 | 354 | 15.1 | 85225 |
| Sonoma Ranch Elementary School | PK - 06 | 483 | 12.2 | 85234 |
| Spectrum Elementary | PK - 06 | 584 | 14 | 85295 |
| Towne Meadows Elementary School | PK - 06 | 663 | 15.1 | 85234 |
| Val Vista Lakes Elementary School | PK - 06 | 498 | 13.3 | 85234 |
| Washington Elementary School | PK - 06 | 460 | 14.2 | 85202 |
| Weinberg Gifted Academy | PK - 06 | 608 | 18.7 | 85298 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cooley Middle School | 06 - 08 | 873 | 17 | 85296 |
| Eagleridge Enrichment Program | KG - 09 | 644 | 56.1 | 85202 |
| Greenfield Junior High School | 06 - 08 | 1,204 | 22.2 | 85296 |
| Mesquite Junior High School | 06 - 08 | 813 | 19.5 | 85233 |
| Rhodes Junior High School | 07 - 09 | 679 | 16.5 | 85202 |
| South Valley Junior High | 07 - 08 | 848 | 19.2 | 85295 |
| Taylor Junior High School | 07 - 09 | 995 | 17.4 | 85204 |
| Willis Junior High School | 07 - 08 | 865 | 18.8 | 85225 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Campo Verde High School | 08 - 12 | 1,991 | 22.9 | 85297 |
| Chandler High School | 08 - 12 | 3,597 | 18.6 | 85225 |
| Dobson High School | 09 - 12 | 2,370 | 20.1 | 85202 |
| Gilbert Classical Academy 7-12 | 07 - 12 | 596 | 18.7 | 85234 |
| Gilbert High School | 07 - 12 | 2,354 | 21.2 | 85234 |
| Great Hearts Academies - Arete Prep | 06 - 12 | 560 | 0 | 85234 |
| Heritage Academy | 07 - 12 | 782 | 0 | 85210 |
| Highland High School | 08 - 12 | 3,174 | 24.3 | 85234 |
| Higley High School | 08 - 12 | 2,137 | 20.9 | 85295 |
| Leading Edge Academy Gilbert Early College | 07 - 12 | 219 | 0 | 85233 |
| Learning Foundation And Performing Arts Gilbert | 07 - 12 | 398 | 0 | 85296 |
| Mesa High School | 09 - 12 | 3,475 | 20.8 | 85204 |
| Mesquite High School | 08 - 12 | 1,430 | 21.8 | 85233 |
| Perry High School | 08 - 12 | 2,822 | 20 | 85297 |
| Williams Field High School | 08 - 12 | 2,115 | 21.4 | 85236 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aaec Online | 09 - 12 | 59 | 0 | 85202 |
| * Az Compass Prep School | 07 - 12 | 247 | 0 | 85225 |
| * Desert Hills High School | 09 - 12 | 264 | 0 | 85296 |
| * East Valley Academy | 09 - 12 | 307 | 11.2 | 85210 |
| * Intelli-school | 09 - 12 | 51 | 0 | 85225 |
| * International Commerce High School Mcg | 09 - 12 | 21 | 0 | 85210 |
| * Kaizen Education Foundation Dba El Dorado High School | 09 - 12 | 203 | 0 | 85225 |
| * Premier Prep Online Academy | 07 - 12 | 0 | 85234 | |
| * Sun Valley High School | 09 - 12 | 373 | 0 | 85204 |
| American Leadership Academy Gilbert North K-12 | KG - 12 | 2,486 | 0 | 85296 |
| Arizona Connections Academy | KG - 12 | 2,576 | 0 | 85297 |
| Chandler Online Academy | KG - 12 | 405 | 10.8 | 85225 |
| Edkey Inc. - Sequoia Deaf School | KG - 12 | 43 | 0 | 85204 |
| Eduprize School Gilbert | KG - 12 | 1,429 | 0 | 85233 |
| Freedom Prep Academy - Mesa | KG - 12 | 160 | 0 | 85234 |
| Gps Global Academy | KG - 12 | 383 | 15.9 | 85296 |
| Higley Virtual Academy | KG - 12 | 124 | 25.3 | 85295 |
| Leading Edge Academy Online | KG - 12 | 230 | 0 | 85296 |
| Primavera - Online | KG - 12 | 6,392 | 0 | 85225 |
| San Tan Charter School | KG - 12 | 867 | 0 | 85234 |
| Sequoia Charter School | KG - 12 | 362 | 0 | 85204 |
| Sequoia Choice School Arizona Distance Learning School | KG - 12 | 3,083 | 0 | 85204 |
| City | County | |
|---|---|---|
| Population | 273,493 | 4,523,877 |
| Population Density | 3,979 | 492 |
| Median Age | 34.5 | 37.3 |
| People per Household | 3 | 2.7 |
| Median Household Income | 98,540 | 68,280 |
| Average Income per Capita | 38,747 | 34,389 |
Gilbert is located in Arizona. Gilbert, Arizona has a population of 273,493. Gilbert is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 29%.
The median household income in Gilbert, Arizona is $98,540. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Gilbert is 34.5 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.