Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anasazi Elementary School | PK - 05 | 450 | 18 | 85259 |
Arcadia Neighborhood Learning Center | PK - 08 | 262 | 16 | 85251 |
Basis Scottsdale Primary | KG - 04 | 640 | 0 | 85259 |
Basis Scottsdale Primary West Campus | KG - 04 | 400 | 0 | 85260 |
Black Mountain Elementary School | KG - 06 | 515 | 19 | 85266 |
Candeo Schools - North Scottsdale | KG - 08 | 350 | 0 | 85266 |
Cheyenne Traditional Elementary School | KG - 08 | 1,000 | 20 | 85260 |
Cochise Elementary School | PK - 05 | 641 | 14 | 85258 |
Copper Canyon Elementary School | KG - 06 | 500 | 22 | 85254 |
Copper Ridge Elementary School | PK - 08 | 650 | 18 | 85255 |
Desert Canyon Elementary School | PK - 05 | 398 | 19 | 85255 |
Desert Shadows Elementary School | PK - 06 | 430 | 14 | 85254 |
Early Childhood Center Cholla Campus | PK - PK | 180 | 22 | 85259 |
Grayhawk Elementary School | PK - 06 | 346 | 20 | 85255 |
Great Heart Academies - Archway Cicero | KG - 05 | 518 | 0 | 85258 |
Great Hearts Academies - Archway Scottsdale | KG - 05 | 1,100 | 22 | 85260 |
Hohokam Elementary School | PK - 05 | 453 | 12 | 85257 |
Laguna Elementary School | PK - 05 | 500 | 17 | 85258 |
Liberty Elementary School | KG - 06 | 450 | 19 | 85254 |
Navajo Elementary School | PK - 05 | 520 | 12 | 85251 |
Noah Webster Schools - Pima | KG - 06 | 398 | 0 | 85250 |
North Ranch Elementary School | PK - 06 | 500 | 15 | 85254 |
Pima Elementary School | PK - 05 | 400 | 18 | 85251 |
Pinnacle Peak Elementary School | PK - 08 | 578 | 19 | 85255 |
Pueblo Elementary School | PK - 05 | 475 | 14 | 85250 |
Redfield Elementary | PK - 05 | 500 | 15 | 85260 |
Salt River Elementary School | KG - 06 | 250 | 0 | 85256 |
Sandpiper Elementary School | PK - 06 | 460 | 15 | 85254 |
Sequoya Elementary School | PK - 05 | 600 | 17 | 85254 |
Sonoran Sky Elementary School | KG - 06 | 550 | 19 | 85260 |
The Learning Center Developmental Preschool | PK - PK | 40 | 10 | 85266 |
Tonalea Elementary School | PK - 08 | 635 | 13 | 85257 |
Tonalea K-8 School | PK - 08 | 860 | 16 | 85257 |
Yavapai Elementary School | PK - 05 | 178 | 16 | 85257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cocopah Middle School | 06 - 08 | 900 | 21 | 85254 |
Desert Canyon Middle School | 06 - 08 | 500 | 17 | 85255 |
Desert Shadows Middle School | 07 - 08 | 900 | 23 | 85254 |
Mission Montessori - Middle Years | 06 - 08 | 80 | 20 | 85260 |
Mohave Middle School | 06 - 08 | 800 | 18 | 85250 |
Mountainside Middle School | 06 - 08 | 650 | 21 | 85259 |
Sunrise Middle School | 07 - 08 | 500 | 20 | 85254 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cactus Shadows High School | 09 - 12 | 2,193 | 22 | 85266 |
Chaparral High School | 09 - 12 | 2,340 | 21 | 85253 |
Coronado High School | 09 - 12 | 715 | 18 | 85257 |
Desert Mountain High School | 09 - 12 | 1,750 | 22 | 85259 |
Great Heart Academies - Cicero Prep | 06 - 12 | 486 | 13 | 85258 |
Horizon High School | 09 - 12 | 2,095 | 25 | 85254 |
Saguaro High School | 09 - 12 | 1,275 | 21 | 85250 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Scottsdale | 05 - 12 | 1,036 | 17 | 85259 |
Cave Creek Academy Of Excellence | KG - 12 | 393 | 0 | 85266 |
Desert Springs Preparatory Elementary School | PK - 06 | 450 | 13 | 85254 |
Desert Sun Academy | PK - 06 | 380 | 18 | 85266 |
Hirsch Academy A Challenge Foundation | KG - 03 | 150 | 0 | 85251 |
Mission Montessori On The Desert & Academy | PK - KG | 130 | 8 | 85259 |
Salt River Accelerated Learning Academy | 09 - 12 | 127 | 16 | 85256 |
Scottsdale Online Learning | 09 - 12 | 2,978 | 15 | 85257 |
City | County | |
---|---|---|
Population | 251,360 | 4,523,877 |
Population Density | 1,366 | 492 |
Median Age | 46.6 | 37.3 |
People per Household | 2.1 | 2.7 |
Median Household Income | 93,889 | 68,280 |
Average Income per Capita | 63,858 | 34,389 |
Scottsdale is located in Arizona. Scottsdale, Arizona has a population of 251,360. Scottsdale is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale is 46.6 years.
The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.