Skip to main content
Jim Barker

Scottsdale Real Estate Market Conditions

  • Median sales price

    $887,500
    0%
    change since last quarter
  • # Active listings

    4,658
    30-day change

Scottsdale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Anasazi Elementary PK - 05 442 15.4 85259
Basis Scottsdale Primary - East Campus KG - 05 534 0 85260
Basis Scottsdale Primary - West Campus KG - 04 439 0 85260
Black Mountain Elementary School PK - 06 495 14.8 85266
Candeo North Scottsdale KG - 08 349 0 85266
Cherokee Elementary School PK - 05 659 18.5 85253
Cheyenne Traditional School PK - 08 880 18.7 85260
Cochise Elementary School PK - 05 615 17.5 85258
Copper Canyon Elementary School PK - 06 484 13.3 85254
Copper Ridge School PK - 08 600 15.3 85255
Desert Canyon Elementary PK - 05 496 14.3 85255
Desert Shadows Elementary School PK - 06 464 13.3 85254
Desert Springs Preparatory Elementary School PK - 06 371 11.9 85254
Desert Sun Academy PK - 06 322 13.4 85266
Grayhawk Elementary School PK - 06 358 13.5 85255
Hirsch Academy A Challenge Foundation KG - 06 177 0 85251
Hohokam Elementary School PK - 06 441 13.8 85257
Kiva Elementary School PK - 06 527 14 85253
Laguna Elementary School PK - 05 370 12.3 85258
Liberty Elementary School PK - 06 366 10.7 85254
Mission Montessori Academy KG - 08 133 0 85259
Montessori Academy KG - 08 142 0 85253
Navajo Elementary School PK - 06 472 14.7 85251
Noah Webster Schools-pima KG - 06 295 0 85250
North Ranch Elementary School PK - 06 459 13.5 85254
Pima Elementary School PK - 06 389 13.4 85251
Pinnacle Peak Preparatory PK - 08 477 13.5 85255
Pueblo Elementary School PK - 06 425 13 85250
Redfield Elementary School PK - 06 428 14 85260
Salt River Elementary School KG - 06 252 8.4 85256
Sandpiper Elementary School PK - 06 443 13.3 85254
Scottsdale Country Day School KG - 08 109 0 85253
Sequoya Elementary School PK - 05 548 17.7 85254
Sonoran Sky Elementary School KG - 06 524 14.2 85260
Tonalea Middle School PK - 08 442 14.2 85257
Yavapai Elementary School PK - 06 387 15.1 85257

Middle Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Cocopah Middle School 06 - 08 886 20.5 85254
Desert Canyon Middle School 06 - 08 490 16.4 85255
Desert Shadows Middle School 06 - 08 780 20.4 85254
Mohave Middle School 06 - 08 799 6.6 85250
Mountainside Middle School 06 - 08 550 17.5 85259
Sunrise Middle School 07 - 08 433 14 85254

High Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
Cactus Shadows High School 08 - 12 1,588 20.8 85266
Chaparral High School 09 - 12 2,038 22.5 85253
Coronado High School 09 - 12 740 15.1 85257
Desert Mountain High School 09 - 12 1,880 21.5 85259
Great Hearts Academies - Cicero Prep 06 - 12 502 0 85258
Horizon High School 07 - 12 1,905 22.7 85254
Saguaro High School 09 - 12 1,466 21.3 85250
West-mec - Horizon High School 09 - 12 13 0 85254

Ungraded Schools near Scottsdale, AZ

Grades Students P/T Ratio ZIP
* Great Hearts Academies - Scottsdale Prep 05 - 12 875 0 85260
* Salt River Accelerated Learning Academy 09 - 12 73 0 85256
Basis Scottsdale 04 - 12 994 0 85259
Cave Creek Academy Of Excellence KG - 12 21 9.5 85266
Explore Academy - Peoria M - M 0 85254
Great Hearts Academies - Archway Scottsdale KG - 12 1,059 0 85255
Scottsdale Online Learning KG - 12 224 9.3 85257

Demographics near Scottsdale, AZ

City County
Population 251,360 4,523,877
Population Density 1,366 492
Median Age 46.6 37.3
People per Household 2.1 2.7
Median Household Income 93,889 68,280
Average Income per Capita 63,858 34,389

About Scottsdale, AZ

Scottsdale is located in Arizona. Scottsdale, Arizona has a population of 251,360. Scottsdale is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.

The median household income in Scottsdale, Arizona is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale is 46.6 years.

Scottsdale Weather

The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.

Scottsdale Map

Scottsdale real estate offices

Sort by:

--->

Real estate near Scottsdale