| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basis Scottsdale Primary - East Campus | KG - 05 | 534 | 0 | 85260 |
| Basis Scottsdale Primary - West Campus | KG - 04 | 439 | 0 | 85260 |
| Cheyenne Traditional School | PK - 08 | 880 | 18.7 | 85260 |
| Cochise Elementary School | PK - 05 | 615 | 17.5 | 85258 |
| Copper Canyon Elementary School | PK - 06 | 484 | 13.3 | 85254 |
| Desert Shadows Elementary School | PK - 06 | 464 | 13.3 | 85254 |
| North Ranch Elementary School | PK - 06 | 459 | 13.5 | 85254 |
| Redfield Elementary School | PK - 06 | 428 | 14 | 85260 |
| Sandpiper Elementary School | PK - 06 | 443 | 13.3 | 85254 |
| Sequoya Elementary School | PK - 05 | 548 | 17.7 | 85254 |
| Sonoran Sky Elementary School | KG - 06 | 524 | 14.2 | 85260 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cocopah Middle School | 06 - 08 | 886 | 20.5 | 85254 |
| Desert Shadows Middle School | 06 - 08 | 780 | 20.4 | 85254 |
| Sunrise Middle School | 07 - 08 | 433 | 14 | 85254 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Great Hearts Academies - Cicero Prep | 06 - 12 | 502 | 0 | 85258 |
| Horizon High School | 07 - 12 | 1,905 | 22.7 | 85254 |
| West-mec - Horizon High School | 09 - 12 | 13 | 0 | 85254 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Great Hearts Academies - Scottsdale Prep | 05 - 12 | 875 | 0 | 85260 |
| Explore Academy - Peoria | M - M | 0 | 85254 |
| Zip Code | City | |
|---|---|---|
| Population | 39,703 | 251,360 |
| Population Density | 2,863 | 1,366 |
| Median Age | 44.3 | 46.6 |
| People per Household | 2.2 | 2.1 |
| Median Household Income | 92,754 | 93,889 |
| Average Income per Capita | 57,995 | 63,858 |
Scottsdale is located in Arizona. Scottsdale, Arizona 85260has a population of 251,360. Scottsdale 85260 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona 85260 is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85260 is 46.6 years.
The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.