Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science Glendale | KG - 08 | 1,249 | 0 | 85301 |
Arrowhead Elementary School | PK - 06 | 610 | 15.8 | 85308 |
Arroyo Elementary School | KG - 08 | 517 | 14.3 | 85304 |
Barcelona Elementary School | PK - 08 | 858 | 18.6 | 85301 |
Bicentennial South School | PK - 08 | 896 | 25.6 | 85303 |
Bret R. Tarver Leadership Academy | PK - 06 | 551 | 18 | 85031 |
Camelback Academy | KG - 08 | 617 | 0 | 85303 |
Canyon Elementary School | PK - 08 | 294 | 14.2 | 85306 |
Carol G. Peck Elementary School | KG - 08 | 667 | 18.5 | 85301 |
Cartwright Virtual Academy | KG - 08 | 130 | 21.6 | 85031 |
Catalina Ventura School | KG - 08 | 872 | 18.1 | 85019 |
Challenge Charter School | KG - 06 | 393 | 0 | 85308 |
Challenger Middle School | KG - 08 | 978 | 18.4 | 85303 |
Copper Creek Elementary School | PK - 06 | 738 | 18.8 | 85310 |
Copperwood School | PK - 08 | 672 | 17.2 | 85304 |
Desert Garden Elementary School | PK - 06 | 205 | 0 | 85303 |
Desert Mirage Elementary School | PK - 08 | 708 | 19.1 | 85305 |
Desert Palms Elementary School | PK - 08 | 477 | 17.4 | 85304 |
Desert Sage Elementary School | PK - 06 | 621 | 14.4 | 85310 |
Desert Spirit | PK - 08 | 670 | 21.2 | 85303 |
Desert Valley Elementary School | PK - 08 | 494 | 15.3 | 85304 |
Discovery School | KG - 08 | 629 | 21.3 | 85303 |
Don Mensendick School | KG - 08 | 589 | 26.7 | 85301 |
Eagle College Prep Maryvale | KG - 08 | 390 | 0 | 85031 |
Edison School Of Innovation | KG - 08 | 251 | 0 | 85305 |
Ethos Academy- A Challenge Foundation Academy | KG - 08 | 359 | 0 | 85302 |
Foothills Elementary School | PK - 08 | 604 | 17.8 | 85306 |
Frank Borman School | PK - 08 | 1,040 | 26.2 | 85031 |
Glendale American School | PK - 08 | 615 | 20.1 | 85302 |
Glendale Landmark School | PK - 08 | 828 | 20.1 | 85301 |
Glenn F Burton School | KG - 08 | 633 | 24.3 | 85301 |
Glenn L. Downs Social Sciences Academy | PK - 08 | 692 | 23 | 85031 |
Global Academy Of Phoenix | KG - 08 | 287 | 19.1 | 85019 |
Greenbrier Elementary School | PK - 06 | 489 | 16.5 | 85308 |
Harold W Smith School | KG - 08 | 772 | 29.1 | 85301 |
Heritage Elementary School | KG - 08 | 823 | 0 | 85307 |
Heritage School | PK - 08 | 437 | 15.3 | 85302 |
Highland Lakes School | PK - 08 | 1,069 | 16.5 | 85308 |
Horizon School | KG - 08 | 932 | 22.4 | 85302 |
James W. Rice Elementary School | PK - 08 | 739 | 18.7 | 85031 |
John F. Long | PK - 06 | 657 | 22.6 | 85031 |
Justine Spitalny Ste3am School | PK - 08 | 682 | 21.6 | 85031 |
Kachina Elementary School | PK - 08 | 327 | 14.8 | 85306 |
Las Brisas Elementary School | PK - 06 | 476 | 15.6 | 85310 |
Legacy Traditional School - Glendale | KG - 08 | 1,273 | 0 | 85306 |
Legend Springs Elementary | PK - 06 | 666 | 18.2 | 85308 |
Liberty Traditional Charter School | KG - 08 | 196 | 0 | 85031 |
Luke Elementary School | PK - 08 | 623 | 19.1 | 85307 |
Madrid Neighborhood School | PK - 08 | 597 | 19.2 | 85019 |
Marshall Ranch Elementary School | PK - 08 | 700 | 17.4 | 85304 |
Mirage Elementary School | PK - 06 | 582 | 16.2 | 85308 |
Mountain Shadows Elementary School | PK - 06 | 431 | 16.8 | 85308 |
Park Meadows Elementary School | PK - 06 | 600 | 14.6 | 85308 |
Pioneer Elementary School | PK - 08 | 402 | 13.5 | 85306 |
Pueblo Del Sol Middle School | KG - 08 | 745 | 17.1 | 85019 |
Sahuaro Ranch Elementary School | PK - 08 | 618 | 17 | 85302 |
Sevilla Elementary School-east Campus | PK - 04 | 768 | 20.7 | 85019 |
Sierra Verde Steam Academy | PK - 08 | 898 | 17.9 | 85308 |
Sonoran Sky Elementary School | PK - 08 | 555 | 19.8 | 85307 |
Sunburst School | PK - 06 | 559 | 17.6 | 85306 |
Sunset Ridge Elementary School | PK - 08 | 546 | 19.8 | 85305 |
Sunset School | PK - 06 | 529 | 17.3 | 85302 |
Sunset Vista | PK - 08 | 735 | 19 | 85303 |
Sweetwater School | KG - 08 | 428 | 9.2 | 85304 |
Traditional Academy At Bellair | PK - 06 | 216 | 11.3 | 85308 |
Valencia Newcomer School | PK - 08 | 136 | 15.1 | 85019 |
William C Jack School | PK - 08 | 830 | 25.1 | 85301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Desert Sky Middle School | 07 - 08 | 648 | 21.3 | 85308 |
Hillcrest Middle School | 07 - 08 | 899 | 21.6 | 85310 |
Marc T. Atkinson Middle School & Gifted Academy | 06 - 08 | 184 | 16 | 85031 |
Sevilla Elementary School-west Campus | 04 - 08 | 667 | 20.8 | 85019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra High School | 09 - 12 | 2,282 | 18.1 | 85019 |
Apollo High School | 09 - 12 | 2,198 | 23.8 | 85302 |
Cactus High School | 07 - 12 | 1,144 | 19 | 85306 |
Copper Canyon High School | 09 - 12 | 2,156 | 21.3 | 85305 |
Deer Valley High School | 07 - 12 | 1,637 | 11.7 | 85308 |
Glendale High School | 09 - 12 | 1,816 | 21.8 | 85301 |
Glenview College Preparatory High School | 09 - 12 | 523 | 0 | 85301 |
Independence High School | 09 - 12 | 2,040 | 23.6 | 85303 |
Ironwood High School | 07 - 12 | 1,922 | 20.9 | 85304 |
Jefferson Preparatory High School | 07 - 12 | 57 | 0 | 85306 |
Mountain Ridge High School | 07 - 12 | 2,771 | 25 | 85310 |
Phoenix Digital Academy | 09 - 12 | 960 | 31.5 | 85019 |
Raymond S. Kellis | 07 - 12 | 1,817 | 21 | 85305 |
Sandra Day O'connor High School | 07 - 12 | 2,567 | 24.6 | 85310 |
West-mec - Apollo High School | 09 - 12 | 1 | 0 | 85302 |
West-mec - Cactus High School | 09 - 12 | 0 | 0 | 85306 |
West-mec - Copper Canyon High School | 09 - 12 | 2 | 0 | 85305 |
West-mec - Deer Valley High School | 09 - 12 | 6 | 0 | 85308 |
West-mec - Glendale High School | 09 - 12 | 8 | 0 | 85301 |
West-mec - Independence High School | 09 - 12 | 5 | 0 | 85303 |
West-mec - Ironwood High School | 09 - 12 | 1 | 0 | 85304 |
West-mec - Mountain Ridge High School | 09 - 12 | 2 | 0 | 85310 |
West-mec - Sandra Day O'connor High School | 09 - 12 | 2 | 0 | 85310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Arizona Insight Academy | 07 - 12 | 1,103 | 0 | 85305 |
* Crown Point High School | 09 - 12 | 35 | 0 | 85301 |
* Deer Valley Academy | 09 - 12 | 26 | 0 | 85308 |
* Glendale Union High School District Online Learning Academy | 09 - 12 | 481 | 15.6 | 85301 |
* Glendale Union Online | 09 - 12 | 481 | 0 | 85301 |
* Hope High School Online | 09 - 12 | 466 | 0 | 85306 |
* Intelli-school Glendale | 09 - 12 | 54 | 0 | 85308 |
* Ombudsman - Charter Metro | 09 - 12 | 232 | 0 | 85301 |
* Ombudsman Online Academy | 09 - 12 | 209 | 0 | 85308 |
* Start Campus | 09 - 12 | 0 | 0 | 85305 |
* Thrivepoint High School At Grovers | 09 - 12 | 37 | 0 | 85308 |
* Thrivepoint High School At Union Hills | 09 - 12 | 65 | 0 | 85308 |
* Thrivepoint Online High School | 09 - 12 | 209 | 0 | 85308 |
* West Phoenix High School | 09 - 12 | 421 | 0 | 85019 |
* West-mec - Central Campus | 09 - 12 | 13 | 1.6 | 85307 |
* West-mec - Raymond S. Kellis | 07 - 12 | 3 | 0 | 85305 |
* West-mec Glendale Community College | 09 - 12 | 0 | 0 | 85302 |
* West-mec Glendale Community College - North | 09 - 12 | 0 | 0 | 85310 |
Cartwright Early Childhood Center | PK - PK | 156 | 14.1 | 85031 |
Desert Heights Charter School | KG - 12 | 907 | 0 | 85306 |
Gcc Early Childhood Learning Lab | PK - PK | 10 | 10 | 85302 |
Great Hearts Academies - Maryvale Prep | KG - 12 | 1,043 | 0 | 85031 |
Sun Valley Academy-glendale | M - M | 0 | 85305 | |
Sunflower School | PK - 12 | 25 | 8.3 | 85306 |
Westland School Brighton Campus | KG - 12 | 320 | 0 | 85305 |
City | County | |
---|---|---|
Population | 250,356 | 4,523,877 |
Population Density | 3,745 | 492 |
Median Age | 34.9 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 57,750 | 68,280 |
Average Income per Capita | 26,391 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona has a population of 250,356. Glendale is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona is $57,750. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale is 34.9 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.