| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Math And Science Avondale | KG - 08 | 990 | 0 | 85353 |
| Academy Of Math And Science South Mountain | KG - 08 | 923 | 0 | 85041 |
| Arizona Desert Elementary School | PK - 08 | 694 | 21.5 | 85353 |
| Arts Academy At Estrella Mountain | KG - 08 | 875 | 0 | 85353 |
| Bernard Black Elementary School | PK - 08 | 617 | 21.2 | 85041 |
| C J Jorgensen School | PK - 08 | 285 | 12.3 | 85041 |
| C O Greenfield School | KG - 08 | 481 | 18.5 | 85042 |
| Cheatham Elementary School | PK - 08 | 744 | 15.7 | 85339 |
| Cloves C Campbell Senior Elementary School | PK - 08 | 413 | 13.7 | 85042 |
| Country Place Elementary | KG - 08 | 937 | 19.1 | 85353 |
| Desert Meadows Elementary School | PK - 08 | 848 | 15.7 | 85339 |
| Dos Rios Elementary | KG - 08 | 702 | 18.9 | 85353 |
| Eagle College Prep | KG - 08 | 458 | 0 | 85041 |
| Educational & Verma Pastor Elementary School | PK - 08 | 482 | 15 | 85041 |
| Estrella Foothills Global Academy | PK - 08 | 682 | 16.4 | 85339 |
| Fine Arts Academy | KG - 08 | 788 | 21.2 | 85353 |
| Horizon Honors Elementary School | KG - 06 | 820 | 0 | 85048 |
| Ignacio Conchos School | PK - 08 | 328 | 13.5 | 85041 |
| John F Kennedy Elementary School | PK - 04 | 360 | 14.6 | 85042 |
| John R Davis School | PK - 08 | 346 | 19.2 | 85041 |
| Kyrene De La Estrella Elementary School | PK - 05 | 448 | 13.3 | 85048 |
| Kyrene De La Sierra School | PK - 05 | 514 | 19.9 | 85048 |
| Kyrene De Los Cerritos School | PK - 05 | 396 | 15.9 | 85048 |
| Kyrene De Los Lagos School | PK - 05 | 499 | 17.2 | 85048 |
| Kyrene Del Milenio | PK - 05 | 536 | 13.9 | 85048 |
| Kyrene Monte Vista School | PK - 05 | 507 | 16 | 85048 |
| Laveen Elementary School | PK - 08 | 822 | 13.1 | 85339 |
| Legacy Traditional School - Laveen Village | KG - 08 | 1,084 | 0 | 85339 |
| Maurice C. Cash Elementary School | PK - 08 | 839 | 17.7 | 85041 |
| Maxine O Bush Elementary School | PK - 08 | 262 | 13.7 | 85042 |
| Nevitt Elementary School | PK - 05 | 702 | 14.7 | 85042 |
| Paseo Pointe School | PK - 08 | 980 | 18 | 85339 |
| Porfirio H. Gonzales Elementary School | PK - 08 | 768 | 18.1 | 85353 |
| Riverbend Prep | KG - 08 | 247 | 0 | 85339 |
| Rogers Ranch School | KG - 08 | 1,015 | 19 | 85339 |
| Southwest Elementary School | PK - 08 | 534 | 16.6 | 85041 |
| Sun Valley Academy | KG - 08 | 575 | 0 | 85041 |
| Sunland Elementary School | PK - 08 | 569 | 17.7 | 85041 |
| T G Barr School | PK - 08 | 317 | 10.5 | 85042 |
| Tolleson Virtual Academy | KG - 08 | 37 | 6.1 | 85353 |
| Trailside Point Performing Arts Academy | KG - 08 | 924 | 16.4 | 85339 |
| Tres Rios Elementary School | KG - 08 | 689 | 19.6 | 85353 |
| Union Elementary School | PK - 02 | 320 | 20 | 85353 |
| V H Lassen Elementary School | PK - 08 | 281 | 14.7 | 85041 |
| Valley View School | PK - 08 | 500 | 17.8 | 85041 |
| Vista Del Sur Accelerated | PK - 08 | 875 | 20.9 | 85339 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hurley Ranch Elementary | 03 - 08 | 663 | 20.7 | 85353 |
| Kyrene Akimel A-al Middle School | 05 - 08 | 845 | 17 | 85048 |
| Kyrene Altadena Middle School | 05 - 08 | 962 | 23.3 | 85048 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aaec - Smcc Campus | 09 - 12 | 486 | 0 | 85042 |
| Betty Fairfax High School | 09 - 12 | 1,973 | 21.9 | 85339 |
| Cesar Chavez High School | 09 - 12 | 2,725 | 21.4 | 85339 |
| Desert Vista High School | 09 - 12 | 2,964 | 23.4 | 85048 |
| Heritage Academy Laveen | 06 - 12 | 650 | 0 | 85339 |
| Horizon Honors Secondary School | 07 - 12 | 698 | 0 | 85048 |
| Paideia Liberal Arts Academy | 07 - 12 | 196 | 0 | 85042 |
| Sierra Linda High School | 09 - 12 | 1,975 | 24.4 | 85353 |
| Tolleson Union High School | 09 - 12 | 2,256 | 23 | 85353 |
| Tolleson Virtual High School | 09 - 12 | 0 | 0 | 85353 |
| University High School | 09 - 12 | 379 | 22.2 | 85353 |
| West-mec - Sierra Linda High School | 09 - 12 | 1 | 0 | 85353 |
| West-mec - Tolleson Union High School | 09 - 12 | 1 | 0 | 85353 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Hope College And Career Readiness Academy | 09 - 12 | 82 | 27.3 | 85042 |
| * Kaizen Education Foundation Dba Quest High School | 09 - 12 | 88 | 0 | 85042 |
| * Skyline Prep High School | 09 - 12 | 200 | 0 | 85042 |
| * South Pointe High School | 09 - 12 | 555 | 0 | 85042 |
| Basis Phoenix South | KG - 12 | 487 | 0 | 85041 |
| Country Gardens Charter School | KG - 12 | 318 | 0 | 85339 |
| Desert Marigold School | KG - 12 | 303 | 0 | 85042 |
| Keystone Montessori Charter School | 01 - 09 | 179 | 0 | 85048 |
| The Paideia Academy Of South Phoenix | KG - 12 | 625 | 0 | 85042 |
| City | County | |
|---|---|---|
| Population | 46,209 | 484,696 |
| Population Density | 179 | 90 |
| Median Age | 31.5 | 37.3 |
| People per Household | 3.4 | 2.8 |
| Median Household Income | 77,230 | 59,977 |
| Average Income per Capita | 26,713 | 25,048 |
Laveen is located in Arizona. Laveen, Arizona has a population of 46,209. Laveen is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 29%.
The median household income in Laveen, Arizona is $77,230. The median household income for the surrounding county is $59,977 compared to the national median of $66,222. The median age of people living in Laveen is 31.5 years.
The average high temperature in July is 107.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 8.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.