Skip to main content
Jim Barker

Avondale Real Estate Market Conditions

  • Median sales price

    $415,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Avondale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Avondale, AZ

Grades Students P/T Ratio ZIP
Academy Of Math And Science Avondale KG - 08 990 0 85353
Arizona Desert Elementary School PK - 08 694 21.5 85353
Arts Academy At Estrella Mountain KG - 08 875 0 85353
Barbara B. Robey Elementary School PK - 05 560 18 85340
Basis Goodyear Primary KG - 05 690 0 85338
Canyon Breeze Elementary PK - 08 642 18.3 85392
Centerra Mirage Stem Academy PK - 08 629 27.3 85338
Collier Elementary School PK - 08 761 19 85323
Copper Trails PK - 08 994 27.3 85338
Corte Sierra Elementary School PK - 06 560 17.2 85392
Country Place Elementary KG - 08 937 19.1 85353
Crown Charter School KG - 06 353 0 85340
Desert Star PK - 08 638 22.5 85338
Desert Thunder PK - 08 911 22.5 85338
Dos Rios Elementary KG - 08 702 18.9 85353
Dreaming Summit Elementary PK - 06 702 21.9 85340
Eliseo C. Felix School 02 - 05 532 25.9 85338
Estrella Mountain Elementary School PK - 08 533 20.9 85338
Estrella Vista Elementary School KG - 08 932 20.4 85323
Fine Arts Academy KG - 08 788 21.2 85353
Garden Lakes Elementary School PK - 08 885 21 85392
Imagine Avondale Elementary KG - 05 447 0 85323
Incito Schools KG - 08 233 0 85338
Las Brisas Academy PK - 08 655 19.2 85338
Lattie Coor PK - 02 344 26.4 85323
Legacy Traditional School - Avondale KG - 08 1,305 0 85323
Legacy Traditional School - Goodyear KG - 08 586 0 85338
Litchfield Elementary School PK - 08 707 19.6 85340
Littleton Elementary School PK - 08 802 20.4 85323
Michael Anderson PK - 08 758 21.6 85323
Porfirio H. Gonzales Elementary School PK - 08 768 18.1 85353
Quentin Elementary School KG - 08 885 19.2 85323
Rancho Santa Fe Elementary School PK - 06 564 19.1 85323
Rio Vista Elementary PK - 08 641 18.3 85392
Scott L Libby Elementary School PK - 06 518 19.1 85340
Somerset Academy Skyway Campus KG - 08 161 0 85338
Sun Valley Academy-avondale KG - 08 406 0 85392
The Odyssey Preparatory Academy Goodyear KG - 05 600 0 85338
Tolleson Virtual Academy KG - 08 37 6.1 85353
Tres Rios Elementary School KG - 08 689 19.6 85353
Union Elementary School PK - 02 320 20 85353
Westar Elementary School PK - 08 773 20 85338
Wildflower Accelerated Academy PK - 08 683 25.2 85338

Middle Schools near Avondale, AZ

Grades Students P/T Ratio ZIP
Avondale Middle School 05 - 08 409 24.7 85323
Hurley Ranch Elementary 03 - 08 663 20.7 85353
Imagine Avondale Middle 06 - 08 220 0 85323
L. Thomas Heck Middle School 05 - 08 630 19.3 85340
Pensar Academy 04 - 08 205 0 85340
Western Sky Middle School 05 - 08 954 22.9 85338
Wigwam Creek Middle School 05 - 08 785 18.2 85340

High Schools near Avondale, AZ

Grades Students P/T Ratio ZIP
Agua Fria High School 09 - 12 1,652 17.8 85323
Arizona Agribusiness & Equine Center - Estrella 09 - 12 412 0 85007
Basis Goodyear 05 - 12 290 0 85338
Coldwater Academy 09 - 12 0 0 85323
Desert Edge High School 09 - 12 1,991 23.6 85338
Estrella Foothills High School 09 - 12 1,398 26.8 85338
La Joya Community High School 09 - 12 2,078 23.6 85323
Sierra Linda High School 09 - 12 1,975 24.4 85353
Tolleson Union High School 09 - 12 2,256 23 85353
Tolleson Virtual High School 09 - 12 0 0 85353
University High School 09 - 12 379 22.2 85353
West Point High School 09 - 12 3,033 24.6 85392
West-mec - Agua Fria High School 09 - 12 6 0 85323
West-mec - Desert Edge High School 09 - 12 7 0 85338
West-mec - Estrella Foothills High School 09 - 12 2 0 85338
West-mec - La Joya High School 09 - 12 3 0 85323
West-mec - Sierra Linda High School 09 - 12 1 0 85353
West-mec - Tolleson Union High School 09 - 12 1 0 85353
West-mec - West View High School 09 - 12 0 0 85392
West-mec West Point High School 09 - 12 7 0 85392
Westview High School 09 - 12 1,864 21.2 85392

Ungraded Schools near Avondale, AZ

Grades Students P/T Ratio ZIP
* Estrella High School 09 - 12 113 0 85323
* Thrivepoint High School At Avondale 09 - 12 116 0 85323
* West-mec Estrella Mountain Community College 09 - 12 1 0 85392

Demographics near Avondale, AZ

City County
Population 86,436 4,523,877
Population Density 1,796 492
Median Age 32 37.3
People per Household 3.3 2.7
Median Household Income 63,382 68,280
Average Income per Capita 23,694 34,389

About Avondale, AZ

Avondale is located in Arizona. Avondale, Arizona has a population of 86,436. Avondale is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 29%.

The median household income in Avondale, Arizona is $63,382. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Avondale is 32 years.

Avondale Weather

The average high temperature in July is 107.6 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 8.62.

Avondale Map

Avondale real estate offices

Sort by:

--->

Real estate near Avondale