| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aguilar School | PK - 05 | 401 | 13.2 | 85283 |
| Arizona Language Schools | KG - 05 | 48 | 0 | 85282 |
| Arredondo Elementary School | PK - 05 | 460 | 16.1 | 85282 |
| Broadmor Elementary School | KG - 05 | 598 | 16.9 | 85282 |
| C I Waggoner School | PK - 05 | 443 | 14.7 | 85284 |
| Carminati School | PK - 05 | 349 | 15.4 | 85282 |
| Center For Educational Excellence | KG - 08 | 319 | 0 | 85284 |
| Curry Elementary School | KG - 05 | 464 | 15.6 | 85282 |
| Flora Thew Elementary School | PK - 05 | 458 | 14.7 | 85281 |
| Fuller Elementary School | KG - 05 | 517 | 14.2 | 85283 |
| Hohokam Elementary School | PK - 06 | 441 | 13.8 | 85257 |
| Holdeman Elementary School | PK - 05 | 388 | 13.3 | 85281 |
| Joseph P. Spracale Elementary School | KG - 05 | 364 | 12.4 | 85282 |
| Kyrene De La Mariposa School | PK - 05 | 476 | 15 | 85284 |
| Kyrene De Las Manitas School | PK - 08 | 433 | 18 | 85284 |
| Kyrene De Los Ninos School | PK - 05 | 419 | 13.4 | 85283 |
| Kyrene Del Norte School | PK - 05 | 477 | 19 | 85283 |
| Kyrene Digital Academy | KG - 08 | 249 | 10.1 | 85284 |
| Meyer Montessori | PK - 06 | 193 | 14.6 | 85282 |
| Rover Elementary School | PK - 08 | 338 | 13.1 | 85283 |
| Scales Technology Academy | PK - 05 | 416 | 14.2 | 85281 |
| Tonalea Middle School | PK - 08 | 442 | 14.2 | 85257 |
| Ward Traditional Academy | KG - 08 | 377 | 13 | 85282 |
| Wood School | PK - 05 | 516 | 14 | 85283 |
| Yavapai Elementary School | PK - 06 | 387 | 15.1 | 85257 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Connolly Middle School | 06 - 08 | 984 | 14.5 | 85282 |
| Fees College Preparatory Middle School | 06 - 08 | 789 | 14.8 | 85283 |
| Geneva Epps Mosley Middle School | 06 - 08 | 755 | 13 | 85281 |
| Kyrene Middle School | 05 - 08 | 709 | 14.3 | 85284 |
| Mckemy Academy Of International Studies | 06 - 08 | 334 | 17.4 | 85282 |
| New School For The Arts Middle School | 06 - 08 | 88 | 0 | 85281 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corona Del Sol High School | 09 - 12 | 2,733 | 22.6 | 85284 |
| Coronado High School | 09 - 12 | 740 | 15.1 | 85257 |
| Humanities And Sciences Academy Arizona | 09 - 12 | 1 | 0 | 85282 |
| James Madison Preparatory School | 06 - 12 | 156 | 0 | 85283 |
| Marcos De Niza High School | 09 - 12 | 1,519 | 18.5 | 85283 |
| Mcclintock High School | 09 - 12 | 1,949 | 21.7 | 85282 |
| New School For The Arts | 09 - 12 | 203 | 0 | 85281 |
| Tapbi | 09 - 12 | 199 | 26.8 | 85283 |
| Tempe High School | 09 - 12 | 1,584 | 19.8 | 85281 |
| Tempe Preparatory Academy | 06 - 12 | 443 | 0 | 85282 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Compadre High School | 09 - 12 | 0 | 0 | 85283 |
| * International Commerce High School - Tempe | 09 - 12 | 253 | 0 | 85282 |
| * Ombudsman - Charter Northeast | 09 - 12 | 98 | 0 | 85281 |
| * Pinnacle Charter High School-tempe East | 09 - 12 | 0 | 0 | 85283 |
| * Pinnacle High School - Tempe | 09 - 12 | 25 | 0 | 85282 |
| * Pinnacle Online - Wmcb | 09 - 12 | 59 | 0 | 85283 |
| * Pinnacle Online High School | 06 - 12 | 217 | 0 | 85282 |
| * Student Choice High School | 09 - 12 | 1,811 | 0 | 85281 |
| * Valley Preparatory Academy | 09 - 12 | 23 | 0 | 85282 |
| Asu Preparatory Academy Digital | KG - 12 | 3,455 | 0 | 85281 |
| Scottsdale Online Learning | KG - 12 | 224 | 9.3 | 85257 |
| City | County | |
|---|---|---|
| Population | 182,556 | 4,523,877 |
| Population Density | 4,599 | 492 |
| Median Age | 32.9 | 37.3 |
| People per Household | 2.3 | 2.7 |
| Median Household Income | 61,287 | 68,280 |
| Average Income per Capita | 33,379 | 34,389 |
Tempe is located in Arizona. Tempe, Arizona has a population of 182,556. Tempe is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 29%.
The median household income in Tempe, Arizona is $61,287. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Tempe is 32.9 years.
The average high temperature in July is 103.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 9.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.