Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aguilar School | PK - 05 | 401 | 13.2 | 85283 |
Frank Elementary School | PK - 05 | 506 | 13.8 | 85283 |
Fuller Elementary School | KG - 05 | 517 | 14.2 | 85283 |
Kyrene De Los Ninos School | PK - 05 | 419 | 13.4 | 85283 |
Kyrene Del Norte School | PK - 05 | 477 | 19 | 85283 |
Rover Elementary School | PK - 08 | 338 | 13.1 | 85283 |
Wood School | PK - 05 | 516 | 14 | 85283 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fees College Preparatory Middle School | 06 - 08 | 789 | 14.8 | 85283 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Madison Preparatory School | 06 - 12 | 156 | 0 | 85283 |
Marcos De Niza High School | 09 - 12 | 1,519 | 18.5 | 85283 |
Tapbi | 09 - 12 | 199 | 26.8 | 85283 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Compadre High School | 09 - 12 | 0 | 0 | 85283 |
* Evit - Compadre High School | 09 - 12 | 0 | 0 | 85283 |
* Evit - Marcos De Niza High School | 09 - 12 | 0 | 0 | 85283 |
* Pinnacle Charter High School-tempe East | 09 - 12 | 0 | 0 | 85283 |
* Pinnacle Online - Wmcb | 09 - 12 | 59 | 0 | 85283 |
Zip Code | City | |
---|---|---|
Population | 47,787 | 182,556 |
Population Density | 5,426 | 4,599 |
Median Age | 36.3 | 32.9 |
People per Household | 2.5 | 2.3 |
Median Household Income | 70,587 | 61,287 |
Average Income per Capita | 33,934 | 33,379 |
Tempe is located in Arizona. Tempe, Arizona 85283has a population of 182,556. Tempe 85283 is less family-centric than the surrounding county with 19.75% households with children. The county percentage for households with children is 29%.
The median household income in Tempe, Arizona 85283 is $61,287. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Tempe 85283 is 32.9 years.
The average high temperature in July is 103.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 9.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.