Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 629 | 16.8 | 85202 |
Aguilar School | PK - 05 | 401 | 13.2 | 85283 |
Arizona Language Schools | KG - 05 | 48 | 0 | 85282 |
Arredondo Elementary School | PK - 05 | 460 | 16.1 | 85282 |
Broadmor Elementary School | KG - 05 | 598 | 16.9 | 85282 |
C I Waggoner School | PK - 05 | 443 | 14.7 | 85284 |
Carminati School | PK - 05 | 349 | 15.4 | 85282 |
Center For Educational Excellence | KG - 08 | 319 | 0 | 85284 |
Curry Elementary School | KG - 05 | 464 | 15.6 | 85282 |
Frank Elementary School | PK - 05 | 506 | 13.8 | 85283 |
Franklin Accelerated Academy - Jordan Campus | PK - 08 | 341 | 15.9 | 85202 |
Fuller Elementary School | KG - 05 | 517 | 14.2 | 85283 |
Joseph P. Spracale Elementary School | KG - 05 | 364 | 12.4 | 85282 |
Kyrene De La Colina School | PK - 05 | 472 | 13.5 | 85044 |
Kyrene De La Esperanza School | PK - 05 | 467 | 13.4 | 85044 |
Kyrene De La Mariposa School | PK - 05 | 476 | 15 | 85284 |
Kyrene De Las Lomas School | PK - 05 | 451 | 14.8 | 85044 |
Kyrene De Las Manitas School | PK - 08 | 433 | 18 | 85284 |
Kyrene De Los Ninos School | PK - 05 | 419 | 13.4 | 85283 |
Kyrene Del Norte School | PK - 05 | 477 | 19 | 85283 |
Kyrene Digital Academy | KG - 08 | 249 | 10.1 | 85284 |
Meyer Montessori | PK - 06 | 193 | 14.6 | 85282 |
Roosevelt Elementary School | PK - 06 | 529 | 14 | 85202 |
Rover Elementary School | PK - 08 | 338 | 13.1 | 85283 |
Ward Traditional Academy | KG - 08 | 377 | 13 | 85282 |
Washington Elementary School | PK - 06 | 460 | 14.2 | 85202 |
Wood School | PK - 05 | 516 | 14 | 85283 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connolly Middle School | 06 - 08 | 984 | 14.5 | 85282 |
Eagleridge Enrichment Program | KG - 09 | 644 | 56.1 | 85202 |
Fees College Preparatory Middle School | 06 - 08 | 789 | 14.8 | 85283 |
Kyrene Centennial Middle School | 05 - 08 | 648 | 17 | 85044 |
Kyrene Middle School | 05 - 08 | 709 | 14.3 | 85284 |
Mckemy Academy Of International Studies | 06 - 08 | 334 | 17.4 | 85282 |
Rhodes Junior High School | 07 - 09 | 679 | 16.5 | 85202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Del Sol High School | 09 - 12 | 2,733 | 22.6 | 85284 |
Dobson High School | 09 - 12 | 2,370 | 20.1 | 85202 |
Humanities And Sciences Academy Arizona | 09 - 12 | 1 | 0 | 85282 |
James Madison Preparatory School | 06 - 12 | 156 | 0 | 85283 |
Marcos De Niza High School | 09 - 12 | 1,519 | 18.5 | 85283 |
Mcclintock High School | 09 - 12 | 1,949 | 21.7 | 85282 |
Mountain Pointe High School | 09 - 12 | 1,716 | 20 | 85044 |
Tapbi | 09 - 12 | 199 | 26.8 | 85283 |
Tempe Preparatory Academy | 06 - 12 | 443 | 0 | 85282 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Aaec Online | 09 - 12 | 59 | 0 | 85202 |
* Compadre High School | 09 - 12 | 0 | 0 | 85283 |
* International Commerce High School - Tempe | 09 - 12 | 253 | 0 | 85282 |
* Pinnacle Charter High School-tempe East | 09 - 12 | 0 | 0 | 85283 |
* Pinnacle High School - Tempe | 09 - 12 | 25 | 0 | 85282 |
* Pinnacle Online - Wmcb | 09 - 12 | 59 | 0 | 85283 |
* Pinnacle Online High School | 06 - 12 | 217 | 0 | 85282 |
* Valley Preparatory Academy | 09 - 12 | 23 | 0 | 85282 |
Basis Ahwatukee | 04 - 12 | 692 | 0 | 85044 |
City | County | |
---|---|---|
Population | 6,439 | 4,523,877 |
Population Density | 8,061 | 492 |
Median Age | 29.9 | 37.3 |
People per Household | 4.3 | 2.7 |
Median Household Income | 39,239 | 68,280 |
Average Income per Capita | 12,856 | 34,389 |
Guadalupe is located in Arizona. Guadalupe, Arizona has a population of 6,439. Guadalupe is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Guadalupe, Arizona is $39,239. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Guadalupe is 29.9 years.
The average high temperature in July is 103.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 9.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.