Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 700 | 19 | 85202 |
Aguilar School | PK - 05 | 510 | 15 | 85283 |
Arredondo Elementary School | KG - 05 | 450 | 15 | 85282 |
Broadmor Elementary School | KG - 05 | 580 | 15 | 85282 |
C I Waggoner School | PK - 05 | 450 | 18 | 85284 |
Carminati Elementary School | PK - 05 | 385 | 14 | 85282 |
Center For Educational Excellence | PK - 08 | 300 | 18 | 85284 |
Curry Elementary School | KG - 05 | 500 | 14 | 85282 |
Eagleridge Enrichment Program | KG - 08 | 500 | 20 | 85202 |
Fees College Preparatory Middle School | 06 - 08 | 900 | 13 | 85283 |
Frank Elementary School | KG - 05 | 500 | 15 | 85283 |
Franklin At Alma Elementary | KG - 06 | 350 | 21 | 85202 |
Fuller Elementary School | KG - 05 | 560 | 15 | 85283 |
Getz School | PK - PK | 200 | 10 | 85283 |
Hudson Elementary School | KG - 05 | 500 | 15 | 85282 |
Kyrene De La Colina School | KG - 05 | 600 | 18 | 85044 |
Kyrene De La Esperanza School | PK - 05 | 600 | 16 | 85044 |
Kyrene De La Mariposa School | KG - 05 | 560 | 17 | 85284 |
Kyrene De Las Lomas School | PK - 05 | 425 | 16 | 85044 |
Kyrene De Las Manitas School | PK - 05 | 450 | 15 | 85284 |
Kyrene De Los Ninos School | KG - 05 | 550 | 14 | 85283 |
Kyrene Del Norte School | PK - 05 | 500 | 16 | 85283 |
Meyer Montessori | PK - 06 | 122 | 0 | 85282 |
Roosevelt Elementary School | KG - 06 | 564 | 16 | 85202 |
Rover Elementary School | PK - 05 | 440 | 17 | 85283 |
Washington Elementary School | PK - 06 | 400 | 19 | 85202 |
Wood Elementary School | PK - 05 | 480 | 16 | 85283 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connolly Middle School | 06 - 08 | 1,070 | 15 | 85282 |
Kyrene Centennial Middle School | 06 - 08 | 960 | 20 | 85044 |
Kyrene Middle School | 06 - 08 | 850 | 19 | 85284 |
Mckemy Academy Of International Studies | 06 - 08 | 300 | 15 | 85282 |
Rhodes Junior High School | 07 - 08 | 775 | 20 | 85202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aaec - Mesa Charter School | 09 - 12 | 95 | 24 | 85202 |
Corona Del Sol High School | 09 - 12 | 2,762 | 22 | 85284 |
Dobson High School | 09 - 12 | 2,300 | 22 | 85202 |
Humanities And Science High School - Tempe | 09 - 12 | 13 | 0 | 85282 |
James Madison Preparatory School | 06 - 12 | 190 | 10 | 85283 |
Marcos De Niza High School | 09 - 12 | 1,628 | 20 | 85283 |
Mcclintock High School | 09 - 12 | 1,779 | 20 | 85282 |
Mountain Pointe High School | 09 - 12 | 2,394 | 23 | 85044 |
Tapbi | 09 - 12 | 1,670 | 0 | 85283 |
Tempe Preparatory Academy | 06 - 12 | 450 | 11 | 85282 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Basis Ahwatukee | 04 - 12 | 700 | 0 | 85044 |
Compadre High School | 09 - 12 | 644 | 17 | 85283 |
Edoptions High School Learning Center | 09 - 12 | 550 | 0 | 85282 |
Edoptions Preparatory Academy | 07 - 12 | 150 | 0 | 85282 |
International Commerce High School - Tempe | 09 - 12 | 304 | 16 | 85282 |
Kyrene Digital Academy | KG - 08 | 0 | 0 | 85284 |
Pinnacle High School - Tempe | 09 - 12 | 86 | 0 | 85282 |
Pinnacle Virtual High School | 06 - 12 | 289 | 0 | 85282 |
Valley Preparatory Academy | 09 - 12 | 150 | 17 | 85282 |
Ward Traditional Academy | KG - 08 | 480 | 20 | 85282 |
City | County | |
---|---|---|
Population | 6,492 | 4,532,338 |
Population Density | 8,075 | 493 |
Median Age | 29.6 | 37.1 |
People per Household | 4.3 | 2.7 |
Median Household Income | 33,800 | 63,629 |
Average Income per Capita | 10,881 | 32,278 |
Guadalupe is located in Arizona. Guadalupe, Arizona has a population of 6,492. Guadalupe is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 30%.
The median household income in Guadalupe, Arizona is $33,800. The median household income for the surrounding county is $63,629 compared to the national median of $61,963. The median age of people living in Guadalupe is 29.6 years.
The average high temperature in July is 103.6 degrees, with an average low temperature in January of 40.1 degrees. The annual precipitation is 9.36.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.