| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basis Scottsdale Primary - East Campus | KG - 05 | 534 | 0 | 85260 |
| Basis Scottsdale Primary - West Campus | KG - 04 | 439 | 0 | 85260 |
| Cherokee Elementary School | PK - 05 | 659 | 18.5 | 85253 |
| Cheyenne Traditional School | PK - 08 | 880 | 18.7 | 85260 |
| Cochise Elementary School | PK - 05 | 615 | 17.5 | 85258 |
| Kiva Elementary School | PK - 06 | 527 | 14 | 85253 |
| Laguna Elementary School | PK - 05 | 370 | 12.3 | 85258 |
| Navajo Elementary School | PK - 06 | 472 | 14.7 | 85251 |
| Redfield Elementary School | PK - 06 | 428 | 14 | 85260 |
| Sonoran Sky Elementary School | KG - 06 | 524 | 14.2 | 85260 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mohave Middle School | 06 - 08 | 799 | 6.6 | 85250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral High School | 09 - 12 | 2,038 | 22.5 | 85253 |
| Great Hearts Academies - Cicero Prep | 06 - 12 | 502 | 0 | 85258 |
| Saguaro High School | 09 - 12 | 1,466 | 21.3 | 85250 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Evit - Chaparral High School | 09 - 12 | 1 | 0 | 85253 |
| * Evit - Saguaro High School | 09 - 12 | 0 | 0 | 85250 |
| * Great Hearts Academies - Scottsdale Prep | 05 - 12 | 875 | 0 | 85260 |
| Zip Code | City | |
|---|---|---|
| Population | 25,742 | 251,360 |
| Population Density | 2,748 | 1,366 |
| Median Age | 53.9 | 46.6 |
| People per Household | 1.9 | 2.1 |
| Median Household Income | 94,450 | 93,889 |
| Average Income per Capita | 68,619 | 63,858 |
Scottsdale is located in Arizona. Scottsdale, Arizona 85258has a population of 251,360. Scottsdale 85258 is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 29%.
The median household income in Scottsdale, Arizona 85258 is $93,889. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Scottsdale 85258 is 46.6 years.
The average high temperature in July is 104.42 degrees, with an average low temperature in January of 39.56 degrees. The annual precipitation is 9.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.