Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Elementary School | KG - 06 | 750 | 23 | 85204 |
Harris Elementary School | PK - 06 | 350 | 14 | 85204 |
Holmes Elementary School | KG - 06 | 650 | 18 | 85204 |
Irving Elementary School | PK - 06 | 450 | 14 | 85204 |
Keller Elementary School | PK - 06 | 600 | 17 | 85204 |
Lindbergh Elementary School | PK - 06 | 500 | 18 | 85204 |
Longfellow Elementary School | PK - 06 | 460 | 20 | 85204 |
Lowell Elementary School | KG - 06 | 363 | 16 | 85204 |
Porter Elementary School | PK - 06 | 500 | 16 | 85204 |
Robson Elementary School | KG - 06 | 509 | 20 | 85204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Taylor Junior High School | 07 - 08 | 1,100 | 18 | 85204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edkey - Sequoia Secondary Charter School | 07 - 12 | 420 | 16 | 85204 |
Edkey - Sequoia Village High School | 09 - 12 | 80 | 0 | 85204 |
Mesa High School | 09 - 12 | 4,069 | 22 | 85204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edkey - Sequoia School For The Deaf And Hard Of Hearing | KG - 12 | 57 | 0 | 85204 |
Montessori Education Centre Charter School - Mesa | PK - 06 | 305 | 20 | 85204 |
Sequoia Charter Elementary School | KG - 06 | 399 | 23 | 85204 |
Sun Valley High School | 09 - 12 | 491 | 29 | 85204 |
Zip Code | City | |
---|---|---|
Population | 511,580 | 4,523,877 |
Population Density | 3,713 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 60,511 | 68,280 |
Average Income per Capita | 30,148 | 34,389 |
Mesa is located in Arizona. Mesa, Arizona 85204has a population of 511,580. Mesa 85204 is less family-centric than the surrounding county with 27.15% households with children. The county percentage for households with children is 29%.
The median household income in Mesa, Arizona 85204 is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa 85204 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.