Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bush Elementary School | KG - 06 | 500 | 17 | 85205 |
Entz Elementary School | KG - 06 | 546 | 19 | 85205 |
Field Elementary School | KG - 06 | 700 | 17 | 85213 |
Franklin At Brimhall Elementary School | KG - 06 | 750 | 14 | 85206 |
Franklin Elementary School | KG - 06 | 750 | 23 | 85204 |
Greenfield Elementary School | KG - 06 | 1,100 | 17 | 85234 |
Hermosa Vista Elementary School | KG - 06 | 667 | 21 | 85213 |
Highland Elementary School | KG - 06 | 750 | 19 | 85213 |
Highland Park Elementary School | PK - 06 | 830 | 17 | 85234 |
Ishikawa Elementary School | KG - 06 | 760 | 19 | 85213 |
Learning Foundation And Performing Arts Alta Mesa | KG - 06 | 200 | 29 | 85205 |
Mendoza Elementary School | KG - 06 | 500 | 15 | 85205 |
O'connor Elementary School | PK - 06 | 425 | 17 | 85205 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Junior High School | 07 - 08 | 200 | 22 | 85206 |
Fremont Junior High School | 07 - 08 | 1,100 | 19 | 85205 |
Poston Junior High School | 07 - 08 | 900 | 19 | 85213 |
Shepherd Junior High School | 07 - 08 | 700 | 21 | 85205 |
Stapley Junior High School | 07 - 08 | 950 | 20 | 85213 |
Taylor Junior High School | 07 - 08 | 1,100 | 18 | 85204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edkey - Sequoia Secondary Charter School | 07 - 12 | 420 | 16 | 85204 |
Edkey - Sequoia Village High School | 09 - 12 | 80 | 0 | 85204 |
Freedom Preparatory Academy | 07 - 12 | 200 | 0 | 85234 |
Gilbert Classical Academy High School | 07 - 12 | 482 | 9 | 85234 |
Gilbert High School | 09 - 12 | 2,467 | 19 | 85234 |
Great Hearts Academies - Arete Preparatory Academy | 06 - 12 | 600 | 13 | 85234 |
Mesa High School | 09 - 12 | 4,069 | 22 | 85204 |
Mountain View High School | 09 - 12 | 3,174 | 22 | 85213 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Astravo Online Academy - Primary | KG - 08 | 1,000 | 0 | 85206 |
Kaizen - Gilbert Arts Academy | KG - 08 | 200 | 0 | 85234 |
Montessori Education Centre Charter School - Mesa | PK - 06 | 305 | 20 | 85204 |
Neely Traditional Academy | KG - 06 | 800 | 21 | 85234 |
San Tan Learning Center | PK - 12 | 900 | 0 | 85234 |
Self Development Academy | KG - 08 | 400 | 20 | 85205 |
Self Development Online Academy - Mesa | KG - 08 | 0 | 0 | 85205 |
Sequoia Charter Elementary School | KG - 06 | 399 | 23 | 85204 |
Sun Valley High School | 09 - 12 | 491 | 29 | 85204 |
Vista Grove Preparatory Academy | KG - 06 | 123 | 20 | 85213 |
Zip Code | City | |
---|---|---|
Population | 511,580 | 4,523,877 |
Population Density | 3,713 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 60,511 | 68,280 |
Average Income per Capita | 30,148 | 34,389 |
Mesa is located in Arizona. Mesa, Arizona 85205has a population of 511,580. Mesa 85205 is less family-centric than the surrounding county with 27.15% households with children. The county percentage for households with children is 29%.
The median household income in Mesa, Arizona 85205 is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa 85205 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.