Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle College Preparatory School- Mesa | KG - 08 | 173 | 0 | 85203 |
Edison Elementary School | PK - 06 | 567 | 16.3 | 85203 |
Emerson Elementary School | PK - 06 | 735 | 16.8 | 85201 |
Franklin Accelerated Academy - East Campus | PK - 06 | 551 | 15.7 | 85204 |
Hermosa Vista Elementary School | PK - 06 | 640 | 13.6 | 85213 |
Highland Arts Elementary | PK - 06 | 704 | 16.6 | 85213 |
Holmes Elementary School | PK - 06 | 564 | 14.6 | 85204 |
Ishikawa Elementary School | PK - 06 | 835 | 18.1 | 85213 |
Lehi Elementary School | PK - 06 | 376 | 12.9 | 85203 |
Macarthur Elementary School | PK - 06 | 577 | 15.8 | 85203 |
Michael T. Hughes Elementary School | PK - 06 | 425 | 11.1 | 85203 |
Montessori Education Centre Charter School - North Campus | KG - 07 | 207 | 0 | 85203 |
Sequoia Lehi Charter School | KG - 06 | 90 | 0 | 85203 |
Webster Elementary School | PK - 06 | 576 | 13.6 | 85201 |
Whitman Elementary School | PK - 06 | 593 | 15.9 | 85201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Junior High School | 07 - 09 | 1,062 | 19.1 | 85201 |
Kino Junior High School | 07 - 08 | 914 | 16.5 | 85203 |
Poston Junior High School | 07 - 09 | 881 | 17.9 | 85213 |
Stapley Junior High School | 07 - 09 | 978 | 19.5 | 85213 |
Taylor Junior High School | 07 - 09 | 995 | 17.4 | 85204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mesa High School | 09 - 12 | 3,475 | 20.8 | 85204 |
Mountain View High School | 09 - 12 | 3,372 | 20.9 | 85213 |
Westwood High School | 09 - 12 | 3,570 | 20.9 | 85201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academy With Community Partners | 09 - 12 | 171 | 0 | 85203 |
* Evit - East Valley Institute Of Technology | 09 - 12 | 184 | 2.6 | 85201 |
* Salt River Accelerated Learning Academy | 09 - 12 | 73 | 0 | 85256 |
* Sun Valley High School | 09 - 12 | 373 | 0 | 85204 |
Edkey Inc. - Sequoia Deaf School | KG - 12 | 43 | 0 | 85204 |
Heartwood Az | KG - 10 | 0 | 85201 | |
Learning Foundation | KG - 12 | 190 | 0 | 85203 |
Mesa Distance Learning Program | KG - 12 | 107 | 2.4 | 85201 |
Sequoia Charter School | KG - 12 | 362 | 0 | 85204 |
Sequoia Choice School Arizona Distance Learning School | KG - 12 | 3,083 | 0 | 85204 |
Zip Code | City | |
---|---|---|
Population | 37,906 | 511,580 |
Population Density | 4,112 | 3,713 |
Median Age | 34 | 37 |
People per Household | 2.9 | 2.7 |
Median Household Income | 57,822 | 60,511 |
Average Income per Capita | 26,752 | 30,148 |
Mesa is located in Arizona. Mesa, Arizona 85203has a population of 511,580. Mesa 85203 is less family-centric than the surrounding county with 27.15% households with children. The county percentage for households with children is 29%.
The median household income in Mesa, Arizona 85203 is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa 85203 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.