Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 600 | 19 | 85202 |
Broadmor Elementary School | KG - 05 | 600 | 15 | 85282 |
Burke Basic School | KG - 06 | 737 | 22 | 85210 |
Curry Elementary School | KG - 05 | 500 | 14 | 85282 |
Eagleridge Enrichment Program | KG - 08 | 348 | 12 | 85202 |
Franklin At Alma Elementary | KG - 06 | 350 | 35 | 85202 |
Guerrero Elementary School | PK - 06 | 500 | 18 | 85210 |
Hudson Elementary School | KG - 05 | 500 | 15 | 85282 |
Lincoln Elementary School | KG - 06 | 669 | 17 | 85210 |
Roosevelt Elementary School | KG - 06 | 564 | 16 | 85202 |
Washington Elementary School | PK - 06 | 464 | 19 | 85202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Connolly Middle School | 06 - 08 | 1,070 | 15 | 85282 |
Mckemy Academy Of International Studies | 06 - 08 | 348 | 0 | 85282 |
Rhodes Junior High School | 07 - 08 | 730 | 20 | 85202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aaec - Mesa Charter School | 09 - 12 | 150 | 24 | 85202 |
Dobson High School | 09 - 12 | 2,506 | 22 | 85202 |
Heritage Academy - Mesa Campus | 07 - 12 | 712 | 13 | 85210 |
Heritage Academy Queen Creek - Downtown Mesa Campus | 06 - 12 | 657 | 0 | 85210 |
Humanities And Science High School - Tempe | 09 - 12 | 13 | 0 | 85282 |
Mcclintock High School | 09 - 12 | 1,570 | 20 | 85282 |
Tempe Preparatory Academy | 06 - 12 | 450 | 13 | 85282 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Agribusiness And Equine Center Online | 09 - 12 | 0 | 0 | 85202 |
Edoptions High School Learning Center | 09 - 12 | 550 | 0 | 85282 |
Edoptions Preparatory Academy | 07 - 12 | 150 | 0 | 85282 |
International Commerce High School - Tempe | 09 - 12 | 304 | 16 | 85282 |
Mesa Arts Academy | KG - 08 | 235 | 20 | 85210 |
Pinnacle Virtual High School | 06 - 12 | 289 | 0 | 85282 |
Ward Traditional Academy | KG - 08 | 480 | 20 | 85282 |
Zip Code | City | |
---|---|---|
Population | 511,580 | 4,523,877 |
Population Density | 3,713 | 492 |
Median Age | 37 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 60,511 | 68,280 |
Average Income per Capita | 30,148 | 34,389 |
Mesa is located in Arizona. Mesa, Arizona 85202has a population of 511,580. Mesa 85202 is less family-centric than the surrounding county with 27.15% households with children. The county percentage for households with children is 29%.
The median household income in Mesa, Arizona 85202 is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa 85202 is 37 years.
The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.