Skip to main content
Jim Barker

Mesa Real Estate Market Conditions

  • Median sales price

    $460,500
    0%
    change since last quarter
  • # Active listings

    147
    30-day change

Mesa Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
Bush Elementary PK - 06 545 14.3 85205
Edison Elementary School PK - 06 567 16.3 85203
Entz Elementary School PK - 06 507 15 85205
Falcon Hill Elementary School PK - 06 487 12.6 85207
Field Elementary School PK - 06 517 14.2 85213
Hale Elementary School PK - 06 515 15.2 85213
Hermosa Vista Elementary School PK - 06 640 13.6 85213
Highland Arts Elementary PK - 06 704 16.6 85213
Ishikawa Elementary School PK - 06 835 18.1 85213
Las Sendas Elementary School PK - 06 747 18.2 85207
Lehi Elementary School PK - 06 376 12.9 85203
Macarthur Elementary School PK - 06 577 15.8 85203
Mendoza Elementary School PK - 06 454 12.7 85205
Michael T. Hughes Elementary School PK - 06 425 11.1 85203
O'connor Elementary School PK - 06 445 14.5 85205
Red Mountain Ranch Elementary PK - 06 434 12.7 85215
Salk Elementary School PK - 06 563 13.6 85207
Sousa Elementary School PK - 06 384 11.4 85207
Taft Elementary School PK - 06 462 12.4 85207
Zaharis Elementary PK - 06 769 16.8 85207

Middle Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
Carson Junior High School 07 - 09 1,062 19.1 85201
Eagleridge Enrichment Program KG - 09 644 56.1 85202
Franklin Junior High School 07 - 09 269 14.7 85206
Fremont Junior High School 07 - 08 984 17.8 85205
Kino Junior High School 07 - 08 914 16.5 85203
Mesa Academy For Advanced Studies 04 - 09 410 18.8 85207
Poston Junior High School 07 - 09 881 17.9 85213
Rhodes Junior High School 07 - 09 679 16.5 85202
Shepherd Junior High School 04 - 08 603 17.9 85205
Smith Junior High School 07 - 08 841 16.7 85207
Stapley Junior High School 07 - 09 978 19.5 85213
Taylor Junior High School 07 - 09 995 17.4 85204

High Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
Dobson High School 09 - 12 2,370 20.1 85202
Mesa High School 09 - 12 3,475 20.8 85204
Mountain View High School 09 - 12 3,372 20.9 85213
Red Mountain High School 09 - 12 3,448 20.7 85207
Skyline High School 09 - 12 2,248 15.4 85208
Westwood High School 09 - 12 3,570 20.9 85201

Ungraded Schools near Mesa, AZ

Grades Students P/T Ratio ZIP
* East Valley Academy 09 - 12 307 11.2 85210
Mesa Distance Learning Program KG - 12 107 2.4 85201

Demographics near Mesa, AZ 85215

Zip Code City
Population 511,580 4,523,877
Population Density 3,713 492
Median Age 37 37.3
People per Household 2.7 2.7
Median Household Income 60,511 68,280
Average Income per Capita 30,148 34,389

About Mesa 85215, AZ

Mesa is located in Arizona. Mesa, Arizona 85215has a population of 511,580. Mesa 85215 is less family-centric than the surrounding county with 27.15% households with children. The county percentage for households with children is 29%.

The median household income in Mesa, Arizona 85215 is $60,511. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Mesa 85215 is 37 years.

Mesa Weather

The average high temperature in July is 105.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 9.23.

Mesa Map

Mesa real estate offices

Sort by:

--->

Real estate near Mesa