| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Mathematics And Science South | KG - 08 | 571 | 0 | 85017 |
| Alhambra Traditional School | KG - 08 | 723 | 20.6 | 85017 |
| Catalina Ventura School | KG - 08 | 872 | 18.1 | 85019 |
| Cordova Elementary School | PK - 08 | 657 | 18.2 | 85017 |
| Empower College Prep | KG - 08 | 673 | 0 | 85015 |
| Granada Elementary School-west Campus | PK - 04 | 857 | 19.9 | 85017 |
| Madrid Neighborhood School | PK - 08 | 597 | 19.2 | 85019 |
| Ocotillo School | KG - 06 | 650 | 17.8 | 85017 |
| Pueblo Del Sol Middle School | KG - 08 | 745 | 17.1 | 85019 |
| Sevilla Elementary School-east Campus | PK - 04 | 768 | 20.7 | 85019 |
| Synergy Public School | KG - 08 | 595 | 0 | 85017 |
| Westwood Elementary School | KG - 05 | 805 | 19.8 | 85015 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Choice Learning Academy | 04 - 08 | 450 | 17.6 | 85015 |
| Granada Elementary School-east Campus | 04 - 08 | 783 | 21.1 | 85017 |
| Imagine Camelback Middle | 06 - 08 | 161 | 0 | 85015 |
| Sevilla Elementary School-west Campus | 04 - 08 | 667 | 20.8 | 85019 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alhambra High School | 09 - 12 | 2,282 | 18.1 | 85019 |
| Empower College Prep High School | 07 - 12 | 374 | 0 | 85015 |
| Metro Technical High School | 09 - 12 | 1,804 | 17.8 | 85015 |
| Phoenix Digital Academy | 09 - 12 | 960 | 31.5 | 85019 |
| Think Through Academy | 09 - 12 | 45 | 0 | 85017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Arizona Collegiate High School | 09 - 12 | 117 | 0 | 85017 |
| * Bostrom Alternative Center | 09 - 12 | 289 | 10.1 | 85017 |
| * Career And College Prep | 07 - 12 | 80 | 0 | 85017 |
| * Linda Abril Educational Academy | 10 - 12 | 277 | 19.5 | 85015 |
| * Technical Campus | 09 - 12 | 300 | 0 | 85017 |
| * West Phoenix High School | 09 - 12 | 421 | 0 | 85019 |
| Pan-american Charter School | KG - 12 | 1,123 | 0 | 85017 |
| Southwest Key Transitional Learning Center | KG - 12 | 0 | 0 | 85017 |
| Zip Code | City | |
|---|---|---|
| Population | 38,228 | 1,629,970 |
| Population Density | 7,246 | 3,149 |
| Median Age | 30.5 | 35.4 |
| People per Household | 3.4 | 2.7 |
| Median Household Income | 36,404 | 61,459 |
| Average Income per Capita | 14,257 | 30,882 |
Phoenix is located in Arizona. Phoenix, Arizona 85017has a population of 1,629,970. Phoenix 85017 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85017 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85017 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.