| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clarendon School | PK - 08 | 420 | 15.4 | 85013 |
| Encanto School | PK - 08 | 665 | 19.5 | 85013 |
| Longview Elementary School | PK - 08 | 466 | 16.7 | 85014 |
| Madison Rose Lane School | PK - 04 | 733 | 19.2 | 85014 |
| Madison Traditional Academy | KG - 08 | 736 | 24.9 | 85014 |
| Phoenix Modern | KG - 08 | 117 | 0 | 85012 |
| Self Development Academy-phoenix | KG - 08 | 303 | 0 | 85014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Madison Meadows School | 05 - 08 | 803 | 23.3 | 85013 |
| Madison Park School | 05 - 08 | 424 | 20.5 | 85014 |
| Osborn Middle School | 07 - 08 | 504 | 15.5 | 85013 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central High School | 09 - 12 | 1,901 | 16.4 | 85012 |
| Madison Highland Prep | 09 - 12 | 456 | 0 | 85014 |
| North High School | 09 - 12 | 2,135 | 19 | 85014 |
| Phoenix Coding Academy | 09 - 12 | 276 | 15.6 | 85012 |
| Phoenix College Preparatory Academy | 09 - 12 | 243 | 0 | 85013 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Arizona Autism Charter School Upper School Campus | 05 - 12 | 241 | 0 | 85014 |
| * Girls Leadership Academy Of Arizona | 09 - 12 | 74 | 0 | 85013 |
| * International Commerce High School - Phoenix | 09 - 12 | 200 | 0 | 85014 |
| * Learning Institute The | 07 - 12 | 102 | 0 | 85014 |
| * Phoenix Educator Preparatory | 09 - 12 | 0 | 85012 | |
| * Pxu City | 09 - 12 | 52 | 0 | 85012 |
| Amerischools Academy - Camelback | KG - 12 | 104 | 0 | 85013 |
| Basis Phoenix Central Primary | KG - 12 | 429 | 0 | 85012 |
| New World Educational Center | KG - 12 | 176 | 0 | 85014 |
| Zip Code | City | |
|---|---|---|
| Population | 9,732 | 1,629,970 |
| Population Density | 4,298 | 3,149 |
| Median Age | 42.3 | 35.4 |
| People per Household | 1.9 | 2.7 |
| Median Household Income | 76,456 | 61,459 |
| Average Income per Capita | 55,290 | 30,882 |
Phoenix is located in Arizona. Phoenix, Arizona 85012has a population of 1,629,970. Phoenix 85012 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85012 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85012 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.