| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anthem School | PK - 08 | 438 | 15.6 | 85086 |
| Canyon Springs Stem Academy | PK - 08 | 801 | 15.7 | 85087 |
| Copper Creek Elementary School | PK - 06 | 738 | 18.8 | 85310 |
| Desert Mountain School | PK - 08 | 472 | 16.5 | 85086 |
| Desert Sage Elementary School | PK - 06 | 621 | 14.4 | 85310 |
| Desert Willow Elementary School | PK - 06 | 456 | 17.6 | 85331 |
| Diamond Canyon School | PK - 08 | 807 | 17.3 | 85086 |
| Gavilan Peak School | PK - 08 | 565 | 12.2 | 85086 |
| Horseshoe Trails Elementary School | PK - 06 | 433 | 16.7 | 85085 |
| Las Brisas Elementary School | PK - 06 | 476 | 15.6 | 85310 |
| Norterra Canyon School | PK - 08 | 584 | 15.1 | 85085 |
| Sonoran Foothills School | PK - 08 | 860 | 17.4 | 85085 |
| Stepping Stones Academy | KG - 08 | 217 | 0 | 85086 |
| Sunset Ridge School | PK - 08 | 620 | 16.9 | 85086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hillcrest Middle School | 07 - 08 | 899 | 21.6 | 85310 |
| Sonoran Trails Middle School | 06 - 08 | 761 | 21.2 | 85085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boulder Creek High School | 07 - 12 | 2,375 | 23.8 | 85086 |
| Mountain Ridge High School | 07 - 12 | 2,771 | 25 | 85310 |
| Sandra Day O'connor High School | 07 - 12 | 2,567 | 24.6 | 85310 |
| West-mec - Boulder Creek High School | 09 - 12 | 4 | 0 | 85086 |
| West-mec - Mountain Ridge High School | 09 - 12 | 2 | 0 | 85310 |
| West-mec - Sandra Day O'connor High School | 09 - 12 | 2 | 0 | 85310 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Evit Cactus Shadows High School | 10 - 12 | 2 | 0 | 85331 |
| * West-mec Glendale Community College - North | 09 - 12 | 0 | 0 | 85310 |
| * West-mec Ridgeline Academy | 07 - 12 | 0 | 85086 | |
| Amcs At Anthem Dba Caurus Academy | KG - 12 | 274 | 0 | 85086 |
| Great Hearts Academies - Anthem Prep | KG - 12 | 1,029 | 0 | 85087 |
| Ridgeline Academy Inc. | KG - 12 | 1,022 | 0 | 85085 |
| Zip Code | City | |
|---|---|---|
| Population | 45,172 | 24,049 |
| Population Density | 663 | 3,040 |
| Median Age | 40.9 | 38.8 |
| People per Household | 2.8 | 2.9 |
| Median Household Income | 102,978 | 104,076 |
| Average Income per Capita | 43,432 | 44,379 |
Phoenix is located in Arizona. Phoenix, Arizona 85086has a population of 24,049. Phoenix 85086 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85086 is $104,076. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85086 is 38.8 years.
The average high temperature in July is 101.1 degrees, with an average low temperature in January of 41.1 degrees. The annual precipitation is 13.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.