| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alhambra Traditional School | KG - 08 | 723 | 20.6 | 85017 |
| Catalina Ventura School | KG - 08 | 872 | 18.1 | 85019 |
| Frank Borman School | PK - 08 | 1,040 | 26.2 | 85031 |
| Glenn L. Downs Social Sciences Academy | PK - 08 | 692 | 23 | 85031 |
| Global Academy Of Phoenix | KG - 08 | 287 | 19.1 | 85019 |
| Granada Elementary School-west Campus | PK - 04 | 857 | 19.9 | 85017 |
| James W. Rice Elementary School | PK - 08 | 739 | 18.7 | 85031 |
| Justine Spitalny Ste3am School | PK - 08 | 682 | 21.6 | 85031 |
| Madrid Neighborhood School | PK - 08 | 597 | 19.2 | 85019 |
| Pueblo Del Sol Middle School | KG - 08 | 745 | 17.1 | 85019 |
| Sevilla Elementary School-east Campus | PK - 04 | 768 | 20.7 | 85019 |
| Valencia Newcomer School | PK - 08 | 136 | 15.1 | 85019 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Granada Elementary School-east Campus | 04 - 08 | 783 | 21.1 | 85017 |
| Marc T. Atkinson Middle School & Gifted Academy | 06 - 08 | 184 | 16 | 85031 |
| Sevilla Elementary School-west Campus | 04 - 08 | 667 | 20.8 | 85019 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alhambra High School | 09 - 12 | 2,282 | 18.1 | 85019 |
| Phoenix Digital Academy | 09 - 12 | 960 | 31.5 | 85019 |
| Think Through Academy | 09 - 12 | 45 | 0 | 85017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bostrom Alternative Center | 09 - 12 | 289 | 10.1 | 85017 |
| * Technical Campus | 09 - 12 | 300 | 0 | 85017 |
| * West Phoenix High School | 09 - 12 | 421 | 0 | 85019 |
| Cartwright Early Childhood Center | PK - PK | 156 | 14.1 | 85031 |
| Great Hearts Academies - Maryvale Prep | KG - 12 | 1,043 | 0 | 85031 |
| Pan-american Charter School | KG - 12 | 1,123 | 0 | 85017 |
| Southwest Key Transitional Learning Center | KG - 12 | 0 | 0 | 85017 |
| Zip Code | City | |
|---|---|---|
| Population | 25,998 | 1,629,970 |
| Population Density | 6,985 | 3,149 |
| Median Age | 30.9 | 35.4 |
| People per Household | 3.6 | 2.7 |
| Median Household Income | 39,483 | 61,459 |
| Average Income per Capita | 13,514 | 30,882 |
Phoenix is located in Arizona. Phoenix, Arizona 85019has a population of 1,629,970. Phoenix 85019 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85019 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85019 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.