Skip to main content
Jim Barker

Phoenix Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    92
    30-day change

Phoenix Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Boulder Creek Elementary School PK - 06 649 19 85024
Cactus View Elementary School PK - 06 700 17 85022
Campo Bello Elementary School PK - 06 600 14 85032
Copper Canyon Elementary School KG - 06 500 22 85254
Desert Trails Elementary School PK - 06 600 18 85050
Eagle Ridge Elementary School PK - 06 400 15 85024
Echo Mountain Intermediate School 04 - 06 400 16 85022
Echo Mountain Primary School PK - 03 530 15 85022
Fireside Elementary School KG - 06 775 20 85050
Hidden Hills Elementary School PK - 06 398 17 85022
Indian Bend Elementary School PK - 06 630 14 85032
Mercury Mine Elementary School PK - 06 510 19 85028
Palomino Intermediate School 04 - 06 570 14 85032
Palomino Primary School PK - 03 550 15 85032
Pinnacle Peak Elementary School PK - 08 578 19 85255
Quail Run Elementary School KG - 06 580 17 85050
Sky Crossing Elementary School PK - 06 0 0 85050
Sonoran Sky Elementary School KG - 06 550 19 85260
Sunset Canyon School PK - 06 400 17 85050
Wildfire Elementary School KG - 06 750 21 85050

Middle Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Desert Shadows Middle School 07 - 08 900 23 85254
Explorer Middle School 07 - 08 850 24 85050
Greenway Middle School 07 - 08 540 14 85032
Mountain Trail Middle School 07 - 08 600 24 85024
Shea Middle School 07 - 08 600 18 85028
Sunrise Middle School 07 - 08 500 20 85254
Vista Verde Middle School 07 - 08 600 20 85032

High Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Horizon High School 09 - 12 2,095 25 85254
North Canyon High School 09 - 12 1,831 24 85024
Paradise Valley High School 09 - 12 1,179 17 85032
Pinnacle High School 09 - 12 2,440 26 85050
Shadow Mountain High School 09 - 12 1,420 23 85028

Ungraded Schools near Phoenix, AZ

Grades Students P/T Ratio ZIP
Desert Springs Preparatory Elementary School PK - 06 450 13 85254
Pvonline KG - 12 853 10 85032
Roadrunner School KG - 12 70 11 85028
Sweetwater Community School 09 - 12 148 9 85032
Whispering Wind Academy KG - 06 550 13 85032

Demographics near Phoenix, AZ 85024

Zip Code City
Population 1,629,970 4,523,877
Population Density 3,149 492
Median Age 35.4 37.3
People per Household 2.7 2.7
Median Household Income 61,459 68,280
Average Income per Capita 30,882 34,389

About Phoenix 85024, AZ

Phoenix is located in Arizona. Phoenix, Arizona 85024has a population of 1,629,970. Phoenix 85024 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.

The median household income in Phoenix, Arizona 85024 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85024 is 35.4 years.

Phoenix Weather

The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.

Phoenix Map

Phoenix real estate offices

Sort by:

--->

Real estate near Phoenix