| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta E Butler School | KG - 05 | 550 | 16.1 | 85009 |
| Augustus H. Shaw Montessori | PK - 08 | 453 | 21.6 | 85006 |
| Capitol Elementary School | PK - 08 | 466 | 21 | 85007 |
| Excelencia School | KG - 08 | 506 | 15.1 | 85006 |
| Garfield School | PK - 08 | 454 | 16.5 | 85006 |
| J B Sutton Elementary School | KG - 05 | 544 | 16.4 | 85009 |
| Kenilworth Elementary School | PK - 08 | 488 | 19.3 | 85003 |
| Mary Mcleod Bethune School | PK - 08 | 370 | 16.6 | 85007 |
| Paul Dunbar Lawrence School | PK - 08 | 138 | 12.3 | 85007 |
| William R Sullivan Elementary School | PK - 08 | 553 | 25.1 | 85009 |
| William T Machan Elementary School | PK - 08 | 595 | 17.7 | 85006 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Asu Preparatory Academy - Phoenix Middle School | 05 - 08 | 409 | 0 | 85006 |
| Isaac Middle School | 06 - 08 | 546 | 17 | 85009 |
| Morris K. Udall Escuela De Bellas Artes | 06 - 08 | 566 | 18.8 | 85009 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arizona Agribusiness & Equine Center - Estrella | 09 - 12 | 412 | 0 | 85007 |
| Arizona School For The Arts | 05 - 12 | 814 | 0 | 85004 |
| Asu Preparatory Academy- Phoenix High School | 09 - 12 | 357 | 0 | 85006 |
| Carl Hayden High School | 09 - 12 | 2,217 | 19.2 | 85009 |
| Franklin Police And Fire High School | 09 - 12 | 321 | 17.2 | 85007 |
| Metropolitan Arts Institute | 07 - 12 | 250 | 0 | 85007 |
| Pathways In Education | 09 - 12 | 153 | 0 | 85006 |
| Phoenix Union Bioscience High School | 09 - 12 | 370 | 16.8 | 85004 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * City View High School | 09 - 12 | 91 | 0 | 85003 |
| * Genesis Academy | 09 - 12 | 53 | 0 | 85004 |
| * Kaizen Education Foundation Dba Summit High School | 09 - 12 | 191 | 0 | 85006 |
| Arizona Virtual Academy | KG - 12 | 5,122 | 0 | 85004 |
| Zip Code | City | |
|---|---|---|
| Population | 14,658 | 1,629,970 |
| Population Density | 3,217 | 3,149 |
| Median Age | 36.5 | 35.4 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 37,996 | 61,459 |
| Average Income per Capita | 23,300 | 30,882 |
Phoenix is located in Arizona. Phoenix, Arizona 85007has a population of 1,629,970. Phoenix 85007 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85007 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85007 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.