| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basis Phoenix Primary | KG - 05 | 770 | 0 | 85028 |
| Campo Bello Elementary School | PK - 06 | 619 | 14.2 | 85032 |
| Desert Cove Elementary School | PK - 06 | 396 | 12 | 85028 |
| Great Hearts Academies - Archway North Phoenix | KG - 06 | 818 | 0 | 85032 |
| Madison Heights Elementary School | PK - 04 | 687 | 20 | 85020 |
| Madison Richard Simis School | PK - 04 | 955 | 23 | 85020 |
| Mercury Mine Elementary School | PK - 06 | 506 | 15.1 | 85028 |
| Palomino Primary School | PK - 03 | 575 | 15.7 | 85032 |
| Sunnyslope Elementary School | KG - 08 | 688 | 17.8 | 85020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenway Middle School | 07 - 08 | 419 | 16.6 | 85032 |
| Mission Montessori Academy's Middle Years Program | 04 - 08 | 51 | 0 | 85028 |
| Palomino Intermediate School | 04 - 06 | 435 | 15.9 | 85032 |
| Shea Middle School | 05 - 08 | 511 | 14.1 | 85028 |
| Vista Verde Middle School | 07 - 08 | 544 | 15.5 | 85032 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Basis Phoenix | 05 - 12 | 744 | 0 | 85028 |
| Great Hearts Academies - North Phoenix Prep | 06 - 12 | 522 | 0 | 85032 |
| Paradise Valley High School | 07 - 12 | 1,874 | 18.2 | 85032 |
| Shadow Mountain High School | 08 - 12 | 1,109 | 14.6 | 85028 |
| West-mec - Paradise Valley High School | 09 - 12 | 16 | 0 | 85032 |
| West-mec - Shadow Mountain High School | 09 - 12 | 5 | 0 | 85028 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Accelerated Learning Center | 09 - 12 | 153 | 0 | 85028 |
| * Crestview College Preparatory High School | 07 - 12 | 246 | 0 | 85032 |
| Pvonline | KG - 12 | 359 | 13.4 | 85032 |
| Sweetwater Community School | KG - 12 | 187 | 4.7 | 85032 |
| Zip Code | City | |
|---|---|---|
| Population | 20,199 | 1,629,970 |
| Population Density | 2,959 | 3,149 |
| Median Age | 49.4 | 35.4 |
| People per Household | 2.3 | 2.7 |
| Median Household Income | 95,670 | 61,459 |
| Average Income per Capita | 51,915 | 30,882 |
Phoenix is located in Arizona. Phoenix, Arizona 85028has a population of 1,629,970. Phoenix 85028 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85028 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85028 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.