| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Traditional School | PK - 08 | 544 | 16 | 85051 |
| Alta Vista Elementary School | KG - 06 | 559 | 17.7 | 85051 |
| Glendale American School | PK - 08 | 615 | 20.1 | 85302 |
| Heritage School | PK - 08 | 437 | 15.3 | 85302 |
| Horizon School | KG - 08 | 932 | 22.4 | 85302 |
| Imagine Cortez Park Elementary | KG - 05 | 472 | 0 | 85051 |
| Manzanita Elementary School | PK - 06 | 618 | 15.2 | 85051 |
| Orangewood School | PK - 08 | 850 | 18.8 | 85021 |
| Roadrunner Elementary School | PK - 06 | 691 | 20.6 | 85051 |
| Sahuaro Ranch Elementary School | PK - 08 | 618 | 17 | 85302 |
| Sunset School | PK - 06 | 529 | 17.3 | 85302 |
| Washington Elementary School | PK - 06 | 722 | 16.3 | 85051 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Imagine Cortez Park Middle | 06 - 08 | 270 | 0 | 85051 |
| Palo Verde Middle School | 07 - 08 | 870 | 16.4 | 85051 |
| Royal Palm Middle School | 05 - 08 | 536 | 16.9 | 85021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apollo High School | 09 - 12 | 2,198 | 23.8 | 85302 |
| Cortez High School | 09 - 12 | 1,104 | 20.5 | 85051 |
| Sunnyslope High School | 09 - 12 | 2,281 | 24.2 | 85021 |
| Washington High School | 09 - 12 | 1,756 | 22.7 | 85021 |
| West-mec - Apollo High School | 09 - 12 | 1 | 0 | 85302 |
| West-mec - Cortez High School | 09 - 12 | 4 | 0 | 85051 |
| West-mec - Sunnyslope High School | 09 - 12 | 5 | 0 | 85021 |
| West-mec - Washington High School | 09 - 12 | 2 | 0 | 85021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cornerstone Charter School | 09 - 12 | 150 | 0 | 85021 |
| * Heritage Academy Pointe | 07 - 12 | 0 | 85051 | |
| * Kaizen Education Foundation Dba Maya High School | 09 - 12 | 392 | 0 | 85051 |
| * Pas Charter Online | 09 - 12 | 8 | 0 | 85021 |
| * Thrivepoint High School At Metro | 09 - 12 | 90 | 0 | 85051 |
| Asdb - Phoenix Day School For The Deaf | PK - 12 | 228 | 0 | 85021 |
| Asdb - Region 2 | PK - 12 | 0 | 0 | 85021 |
| Basis Phoenix North | M - M | 0 | 85021 | |
| Gcc Early Childhood Learning Lab | PK - PK | 10 | 10 | 85302 |
| Zip Code | City | |
|---|---|---|
| Population | 43,021 | 1,629,970 |
| Population Density | 6,788 | 3,149 |
| Median Age | 35.4 | 35.4 |
| People per Household | 2.9 | 2.7 |
| Median Household Income | 45,945 | 61,459 |
| Average Income per Capita | 20,693 | 30,882 |
Phoenix is located in Arizona. Phoenix, Arizona 85051has a population of 1,629,970. Phoenix 85051 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Phoenix, Arizona 85051 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Phoenix 85051 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.