Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | PK - 06 | 750 | 20 | 85053 |
Canyon Elementary School | KG - 08 | 298 | 13 | 85306 |
Copperwood School | KG - 08 | 750 | 19 | 85304 |
Desert Palms Elementary School | PK - 08 | 550 | 16 | 85304 |
Foothills Elementary School | PK - 08 | 650 | 16 | 85306 |
Imagine East Mesa Elementary | KG - 08 | 654 | 23 | 85053 |
Imagine Schools Coolidge Elementary | KG - 05 | 600 | 20 | 85053 |
Kachina Elementary School | KG - 08 | 430 | 13 | 85306 |
Legacy Traditional School - Glendale | KG - 08 | 1,194 | 27 | 85306 |
Marshall Ranch Elementary School | KG - 08 | 750 | 18 | 85304 |
Pioneer Elementary School | PK - 08 | 465 | 17 | 85306 |
Sunburst School | PK - 06 | 600 | 22 | 85306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Conservatory For Arts And Academics Secondary - Middle School | 06 - 08 | 158 | 0 | 85053 |
Desert Foothills Middle School | 07 - 08 | 660 | 18 | 85053 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cactus High School | 09 - 12 | 1,314 | 20 | 85306 |
Greenway High School | 09 - 12 | 1,470 | 21 | 85053 |
Ironwood High School | 09 - 12 | 1,800 | 20 | 85304 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Conservatory For Arts And Academics Secondary - High School | KG - 05 | 200 | 0 | 85053 |
Desert Heights Charter School | PK - 04 | 871 | 17 | 85306 |
Imagine Online Academy Of Arizona | KG - 08 | 0 | 0 | 85053 |
Intelli School Glendale Site | 09 - 12 | 78 | 20 | 85306 |
Peoria Ecampus | KG - 12 | 20 | 9 | 85304 |
Sunflower School | PK - 12 | 32 | 20 | 85306 |
West-mec - Gateway Community College | 13 - 13 | 48 | 0 | 85053 |
Zip Code | City | |
---|---|---|
Population | 250,356 | 4,523,877 |
Population Density | 3,745 | 492 |
Median Age | 34.9 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 57,750 | 68,280 |
Average Income per Capita | 26,391 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85306has a population of 250,356. Glendale 85306 is more family-centric than the surrounding county with 32.63% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85306 is $57,750. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85306 is 34.9 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.