Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bicentennial South School | PK - 03 | 295 | 18 | 85303 |
Carol G. Peck Elementary School | KG - 08 | 639 | 21 | 85301 |
Coyote Ridge | KG - 08 | 542 | 19 | 85303 |
Desert Garden Elementary School | PK - 03 | 458 | 18 | 85303 |
Desert Mirage Elementary School | PK - 08 | 661 | 19 | 85305 |
Desert Spirit | KG - 08 | 486 | 17 | 85303 |
Discovery School | PK - 08 | 467 | 19 | 85303 |
Glendale Landmark School | KG - 08 | 750 | 15 | 85301 |
Harold W Smith School | KG - 08 | 496 | 19 | 85301 |
Sunset Ridge Elementary School | KG - 08 | 550 | 22 | 85305 |
Sunset Vista | KG - 08 | 627 | 20 | 85303 |
William C Jack School | KG - 03 | 416 | 18 | 85301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barcelona Middle School | KG - 08 | 880 | 21 | 85301 |
Challenger Middle School | 04 - 08 | 550 | 20 | 85303 |
Don Mensendick School | 04 - 08 | 609 | 19 | 85301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Canyon High School | 09 - 12 | 2,130 | 21 | 85305 |
Glendale High School | 09 - 12 | 1,522 | 21 | 85301 |
Independence High School | 09 - 12 | 2,123 | 22 | 85303 |
Kaizen - Glenview College Preparatory High School | 09 - 12 | 536 | 32 | 85301 |
Raymond S. Kellis | 09 - 12 | 1,900 | 21 | 85305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science - Glendale | KG - 08 | 1,500 | 0 | 85301 |
Arizona Insight Academy | 07 - 12 | 1,357 | 0 | 85305 |
Arizona Virtual Academy | KG - 12 | 7,647 | 0 | 85305 |
Brighton Charter School | KG - 12 | 350 | 0 | 85305 |
Camelback Academy | KG - 08 | 597 | 20 | 85303 |
Glendale Elementary Online (g.e.o.) Learning | KG - 08 | 2,500 | 0 | 85301 |
Glendale Union Online Learning | 09 - 12 | 453 | 0 | 85301 |
Zip Code | City | |
---|---|---|
Population | 250,356 | 4,523,877 |
Population Density | 3,745 | 492 |
Median Age | 34.9 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 57,750 | 68,280 |
Average Income per Capita | 26,391 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85303has a population of 250,356. Glendale 85303 is more family-centric than the surrounding county with 32.63% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85303 is $57,750. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85303 is 34.9 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.