Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper King Elementary School | KG - 08 | 875 | 20 | 85037 |
Cotton Boll School | KG - 08 | 799 | 19 | 85345 |
Country Meadows Elementary School | PK - 08 | 986 | 18 | 85345 |
Heritage Elementary - Glendale Campus | KG - 08 | 45 | 14 | 85307 |
Legacy Traditional School - Phoenix | KG - 08 | 1,300 | 26 | 85037 |
Liberty Traditional Heritage School | KG - 08 | 821 | 0 | 85307 |
Luke School | PK - 08 | 560 | 19 | 85307 |
Riverview School | KG - 08 | 890 | 18 | 85335 |
Sonoran Sky Elementary School | PK - 08 | 560 | 20 | 85307 |
Surprise Elementary School | PK - 08 | 850 | 17 | 85335 |
Thompson Ranch Elementary School | PK - 08 | 814 | 18 | 85335 |
Westwind Elementary School | KG - 04 | 1,117 | 22 | 85037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Canyon High School | 09 - 12 | 2,130 | 21 | 85305 |
Dysart High School | 09 - 12 | 1,605 | 20 | 85335 |
Peoria High School | 09 - 12 | 1,455 | 20 | 85345 |
Raymond S. Kellis | 09 - 12 | 1,900 | 21 | 85305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science Peoria Advanced | KG - 08 | 794 | 0 | 85345 |
Arizona Insight Academy | 07 - 12 | 1,357 | 0 | 85305 |
Arizona Preparatory Academy | 09 - 12 | 1,493 | 0 | 85037 |
Arizona Virtual Academy | KG - 12 | 7,647 | 0 | 85305 |
Arts Academy At Estrella Mountain | KG - 08 | 1,036 | 0 | 85037 |
Brighton Charter School | KG - 12 | 350 | 0 | 85305 |
Pan-american Charter School | KG - 12 | 780 | 20 | 85037 |
Peoria Accelerated High School | 09 - 12 | 576 | 23 | 85345 |
Zip Code | City | |
---|---|---|
Population | 250,356 | 4,523,877 |
Population Density | 3,745 | 492 |
Median Age | 34.9 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 57,750 | 68,280 |
Average Income per Capita | 26,391 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85307has a population of 250,356. Glendale 85307 is more family-centric than the surrounding county with 32.63% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85307 is $57,750. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85307 is 34.9 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.