Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carol G. Peck Elementary School | KG - 08 | 639 | 21 | 85301 |
Coyote Ridge | KG - 08 | 542 | 19 | 85303 |
Glendale American School | PK - 08 | 700 | 18 | 85302 |
Glendale Landmark School | KG - 08 | 750 | 15 | 85301 |
Glenn F Burton School | KG - 08 | 375 | 19 | 85301 |
Harold W Smith School | KG - 08 | 496 | 19 | 85301 |
Horizon School | KG - 08 | 575 | 19 | 85302 |
Sahuaro Ranch Elementary School | KG - 08 | 700 | 16 | 85302 |
Sunset School | KG - 06 | 600 | 18 | 85302 |
Sunset Vista | KG - 08 | 627 | 20 | 85303 |
William C Jack School | KG - 03 | 416 | 18 | 85301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barcelona Middle School | KG - 08 | 880 | 21 | 85301 |
Challenger Middle School | 04 - 08 | 550 | 20 | 85303 |
Don Mensendick School | 04 - 08 | 609 | 19 | 85301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo High School | 09 - 12 | 2,224 | 21 | 85302 |
Glendale High School | 09 - 12 | 1,522 | 21 | 85301 |
Independence High School | 09 - 12 | 2,123 | 22 | 85303 |
Kaizen - Glenview College Preparatory High School | 09 - 12 | 536 | 32 | 85301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science - Glendale | KG - 08 | 1,500 | 0 | 85301 |
Camelback Academy | KG - 08 | 597 | 20 | 85303 |
Crown Point High School | 09 - 12 | 50 | 6 | 85301 |
Ethos Academy- A Challenge Foundation Academy | KG - 08 | 296 | 0 | 85302 |
Glendale Elementary Online (g.e.o.) Learning | KG - 08 | 2,500 | 0 | 85301 |
Glendale Union Online Learning | 09 - 12 | 453 | 0 | 85301 |
Online School Of Arizona | 09 - 12 | 62 | 0 | 85302 |
West-mec Glendale Community College | 09 - 12 | 1 | 0 | 85302 |
Zip Code | City | |
---|---|---|
Population | 250,356 | 4,523,877 |
Population Density | 3,745 | 492 |
Median Age | 34.9 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 57,750 | 68,280 |
Average Income per Capita | 26,391 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85301has a population of 250,356. Glendale 85301 is more family-centric than the surrounding county with 32.63% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85301 is $57,750. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85301 is 34.9 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.