Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Math And Science Peoria Advanced | KG - 08 | 791 | 0 | 85345 |
Alta Loma School | PK - 08 | 729 | 19.8 | 85345 |
Apache Elementary School | PK - 08 | 732 | 18.5 | 85382 |
Arizona Autism Charter School West Valley Campus | KG - 08 | 133 | 0 | 85345 |
Cheyenne Elementary School | PK - 08 | 598 | 16.1 | 85345 |
Cotton Boll School | PK - 08 | 804 | 20.8 | 85345 |
Country Meadows Elementary School | PK - 08 | 1,015 | 22.9 | 85345 |
Coyote Hills Elementary School | PK - 08 | 787 | 13.3 | 85382 |
Desert Harbor Elementary School | PK - 08 | 803 | 16.9 | 85382 |
Dysart Middle School | PK - 08 | 646 | 17.4 | 85335 |
El Mirage Elementary School | PK - 08 | 764 | 20.6 | 85335 |
Frontier Elementary School | PK - 08 | 970 | 19.7 | 85382 |
Ira A Murphy | PK - 08 | 451 | 13 | 85345 |
Oakwood Elementary School | PK - 08 | 931 | 20.5 | 85381 |
Oasis Elementary School | PK - 08 | 769 | 19.4 | 85381 |
Parkridge Elementary | PK - 08 | 886 | 18.8 | 85382 |
Paseo Verde Elementary School | PK - 08 | 719 | 19.2 | 85381 |
Peoria Elementary School | PK - 08 | 554 | 14.2 | 85345 |
Peoria Traditional School | KG - 08 | 337 | 0 | 85373 |
Riverview School | PK - 08 | 914 | 20.5 | 85335 |
Santa Fe Elementary School | PK - 08 | 735 | 16.8 | 85345 |
Sky View Elementary School | PK - 08 | 535 | 16 | 85381 |
Sun Valley Elementary School | PK - 08 | 806 | 20.5 | 85345 |
Sundance Elementary School | PK - 08 | 604 | 18.1 | 85345 |
Sunset Heights Elementary School | PK - 08 | 1,064 | 21.2 | 85382 |
Surprise Elementary School | PK - 08 | 771 | 15.8 | 85335 |
Thompson Ranch Elementary | PK - 08 | 716 | 16.8 | 85335 |
Zuni Hills Elementary School | PK - 08 | 880 | 18.8 | 85373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 07 - 12 | 2,007 | 22.6 | 85381 |
Dysart High School | 07 - 12 | 1,433 | 20.2 | 85335 |
Peoria High School | 07 - 12 | 1,566 | 21.3 | 85345 |
Rcb College Preparatory Academy | 09 - 12 | 10 | 0 | 85381 |
Sunrise Mountain High School | 07 - 12 | 2,018 | 20.2 | 85382 |
West-mec - Centennial High School | 09 - 12 | 1 | 0 | 85381 |
West-mec - Dysart High School | 09 - 12 | 1 | 0 | 85335 |
West-mec - Peoria High School | 07 - 12 | 2 | 0 | 85345 |
West-mec - Sunrise Mountain High School | 07 - 12 | 0 | 0 | 85382 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ombudsman - Charter Northwest | 09 - 12 | 142 | 0 | 85345 |
* Peoria Accelerated High School | 09 - 12 | 549 | 0 | 85345 |
* Peoria Flex Academy | 08 - 12 | 92 | 4.5 | 85345 |
* Student Choice High School | 09 - 12 | 229 | 0 | 85382 |
Sonoran Science Academy-peoria | KG - 12 | 233 | 0 | 85382 |
City | County | |
---|---|---|
Population | 39,985 | 4,523,877 |
Population Density | 2,779 | 492 |
Median Age | 77.4 | 37.3 |
People per Household | 1.6 | 2.7 |
Median Household Income | 42,120 | 68,280 |
Average Income per Capita | 34,194 | 34,389 |
Sun City is located in Arizona. Sun City, Arizona has a population of 39,985. Sun City is less family-centric than the surrounding county with 1% households with children. The county percentage for households with children is 29%.
The median household income in Sun City, Arizona is $42,120. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Sun City is 77.4 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.