Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper King Elementary School | KG - 08 | 875 | 20 | 85037 |
Desert Horizon Elementary School | KG - 08 | 740 | 20 | 85037 |
Desert Mirage Elementary School | PK - 08 | 661 | 19 | 85305 |
Desert Oasis Elementary School | PK - 08 | 652 | 19 | 85037 |
Edison School Of Innovation | KG - 08 | 245 | 20 | 85305 |
Legacy Traditional School - Phoenix | KG - 08 | 1,300 | 26 | 85037 |
Sheely Farms Elementary School | PK - 08 | 660 | 17 | 85037 |
Sunset Ridge Elementary School | KG - 08 | 550 | 22 | 85305 |
Westwind Elementary School | KG - 04 | 1,117 | 22 | 85037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Challenger Middle School | 04 - 08 | 550 | 20 | 85303 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Canyon High School | 09 - 12 | 2,130 | 21 | 85305 |
Independence High School | 09 - 12 | 2,123 | 22 | 85303 |
Raymond S. Kellis | 09 - 12 | 1,900 | 21 | 85305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arizona Insight Academy | 07 - 12 | 1,357 | 0 | 85305 |
Arizona Preparatory Academy | 09 - 12 | 1,493 | 0 | 85037 |
Arizona Virtual Academy | KG - 12 | 7,647 | 0 | 85305 |
Arts Academy At Estrella Mountain | KG - 08 | 1,036 | 0 | 85037 |
Brighton Charter School | KG - 12 | 350 | 0 | 85305 |
Camelback Academy | KG - 08 | 597 | 20 | 85303 |
Legacy Online Academy | - | 0 | 0 | 85037 |
Pan-american Charter School | KG - 12 | 780 | 20 | 85037 |
Start Campus | 09 - 12 | 215 | 0 | 85305 |
Zip Code | City | |
---|---|---|
Population | 250,356 | 4,523,877 |
Population Density | 3,745 | 492 |
Median Age | 34.9 | 37.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 57,750 | 68,280 |
Average Income per Capita | 26,391 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85305has a population of 250,356. Glendale 85305 is more family-centric than the surrounding county with 32.63% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85305 is $57,750. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85305 is 34.9 years.
The average high temperature in July is 107.6 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 9.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.