Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Creek Elementary School | PK - 06 | 750 | 18 | 85310 |
Desert Sage Elementary School | PK - 06 | 639 | 17 | 85310 |
Highland Lakes School | KG - 08 | 1,010 | 17 | 85308 |
Las Brisas Elementary School | KG - 06 | 625 | 19 | 85310 |
Legend Springs Elementary School | PK - 06 | 670 | 19 | 85308 |
Mirage Elementary School | PK - 06 | 550 | 13 | 85308 |
Park Meadows Elementary School | PK - 06 | 600 | 15 | 85308 |
Paseo Hills School | KG - 08 | 793 | 16 | 85027 |
Sierra Verde Elementary School | KG - 08 | 900 | 19 | 85308 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Valley Middle School | 07 - 08 | 600 | 17 | 85027 |
Desert Sky Middle School | 07 - 08 | 633 | 21 | 85308 |
Hillcrest Middle School | 07 - 08 | 845 | 25 | 85310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry Goldwater High School | 09 - 12 | 1,675 | 21 | 85027 |
Deer Valley High School | 09 - 12 | 1,895 | 20 | 85308 |
Jefferson Preparatory High School | 09 - 12 | 89 | 10 | 85027 |
Mountain Ridge High School | 09 - 12 | 2,786 | 24 | 85310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Traditional Academy | KG - 08 | 550 | 18 | 85027 |
Challenge Charter School | KG - 06 | 459 | 24 | 85308 |
Deer Valley Online Learning Program | 09 - 12 | 3,427 | 0 | 85027 |
Desert Heights Preparatory Academy | 05 - 12 | 520 | 0 | 85308 |
Pinnacle Pointe Academy | PK - 07 | 104 | 5 | 85310 |
Pioneer Preparatory School | KG - 08 | 423 | 0 | 85308 |
Valley Academy - Reid Traditional Schools | PK - 08 | 740 | 15 | 85027 |
Zip Code | City | |
---|---|---|
Population | 1,629,970 | 4,523,877 |
Population Density | 3,149 | 492 |
Median Age | 35.4 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 61,459 | 68,280 |
Average Income per Capita | 30,882 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85310has a population of 1,629,970. Glendale 85310 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85310 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85310 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.