Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Creek Elementary School | PK - 06 | 738 | 18.8 | 85310 |
Desert Sage Elementary School | PK - 06 | 621 | 14.4 | 85310 |
Highland Lakes School | PK - 08 | 1,069 | 16.5 | 85308 |
Las Brisas Elementary School | PK - 06 | 476 | 15.6 | 85310 |
Legend Springs Elementary | PK - 06 | 666 | 18.2 | 85308 |
Paseo Hills School | PK - 08 | 743 | 17.2 | 85027 |
Reid Traditional Schools' Valley Academy | KG - 08 | 685 | 0 | 85027 |
Sierra Verde Steam Academy | PK - 08 | 898 | 17.9 | 85308 |
Union Park School | PK - 08 | 753 | 16.1 | 85027 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deer Valley Middle School | 07 - 08 | 537 | 9.3 | 85027 |
Desert Sky Middle School | 07 - 08 | 648 | 21.3 | 85308 |
Hillcrest Middle School | 07 - 08 | 899 | 21.6 | 85310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barry Goldwater High School | 07 - 12 | 1,641 | 19.8 | 85027 |
Deer Valley High School | 07 - 12 | 1,637 | 11.7 | 85308 |
Mountain Ridge High School | 07 - 12 | 2,771 | 25 | 85310 |
Sandra Day O'connor High School | 07 - 12 | 2,567 | 24.6 | 85310 |
West-mec - Barry Goldwater High School | 09 - 12 | 7 | 0 | 85027 |
West-mec - Deer Valley High School | 09 - 12 | 6 | 0 | 85308 |
West-mec - Mountain Ridge High School | 09 - 12 | 2 | 0 | 85310 |
West-mec - Sandra Day O'connor High School | 09 - 12 | 2 | 0 | 85310 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Intelli-school Glendale | 09 - 12 | 54 | 0 | 85308 |
* Ombudsman Online Academy | 09 - 12 | 209 | 0 | 85308 |
* Thrivepoint High School At Union Hills | 09 - 12 | 65 | 0 | 85308 |
* Thrivepoint Online High School | 09 - 12 | 209 | 0 | 85308 |
* West-mec Glendale Community College - North | 09 - 12 | 0 | 0 | 85310 |
Aspire Deer Valley's Online Academy | KG - 12 | 283 | 10.1 | 85027 |
Vista Peak | PK - 12 | 57 | 5 | 85027 |
Zip Code | City | |
---|---|---|
Population | 1,629,970 | 4,523,877 |
Population Density | 3,149 | 492 |
Median Age | 35.4 | 37.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 61,459 | 68,280 |
Average Income per Capita | 30,882 | 34,389 |
Glendale is located in Arizona. Glendale, Arizona 85310has a population of 1,629,970. Glendale 85310 is more family-centric than the surrounding county with 30.33% households with children. The county percentage for households with children is 29%.
The median household income in Glendale, Arizona 85310 is $61,459. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Glendale 85310 is 35.4 years.
The average high temperature in July is 104.2 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 7.78.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.