| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anthem School | PK - 08 | 438 | 15.6 | 85086 |
| Black Mountain Elementary School | PK - 06 | 495 | 14.8 | 85266 |
| Candeo North Scottsdale | KG - 08 | 349 | 0 | 85266 |
| Desert Mountain School | PK - 08 | 472 | 16.5 | 85086 |
| Desert Sun Academy | PK - 06 | 322 | 13.4 | 85266 |
| Desert Willow Elementary School | PK - 06 | 456 | 17.6 | 85331 |
| Diamond Canyon School | PK - 08 | 807 | 17.3 | 85086 |
| Gavilan Peak School | PK - 08 | 565 | 12.2 | 85086 |
| Horseshoe Trails Elementary School | PK - 06 | 433 | 16.7 | 85085 |
| Lone Mountain Elementary School | PK - 06 | 423 | 18.1 | 85331 |
| Norterra Canyon School | PK - 08 | 584 | 15.1 | 85085 |
| Sonoran Foothills School | PK - 08 | 860 | 17.4 | 85085 |
| Stepping Stones Academy | KG - 08 | 217 | 0 | 85086 |
| Sunset Ridge School | PK - 08 | 620 | 16.9 | 85086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Sonoran Trails Middle School | 06 - 08 | 761 | 21.2 | 85085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Boulder Creek High School | 07 - 12 | 2,375 | 23.8 | 85086 |
| Cactus Shadows High School | 08 - 12 | 1,588 | 20.8 | 85266 |
| West-mec - Boulder Creek High School | 09 - 12 | 4 | 0 | 85086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * West-mec Ridgeline Academy | 07 - 12 | 0 | 85086 | |
| Amcs At Anthem Dba Caurus Academy | KG - 12 | 274 | 0 | 85086 |
| Cave Creek Academy Of Excellence | KG - 12 | 21 | 9.5 | 85266 |
| Ridgeline Academy Inc. | KG - 12 | 1,022 | 0 | 85085 |
| City | County | |
|---|---|---|
| Population | 6,275 | 4,523,877 |
| Population Density | 167 | 492 |
| Median Age | 56.6 | 37.3 |
| People per Household | 2.3 | 2.7 |
| Median Household Income | 86,926 | 68,280 |
| Average Income per Capita | 51,174 | 34,389 |
Cave Creek is located in Arizona. Cave Creek, Arizona has a population of 6,275. Cave Creek is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 29%.
The median household income in Cave Creek, Arizona is $86,926. The median household income for the surrounding county is $68,280 compared to the national median of $66,222. The median age of people living in Cave Creek is 56.6 years.
The average high temperature in July is 101.1 degrees, with an average low temperature in January of 41.1 degrees. The annual precipitation is 13.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.